Usage Statistics for andreas-schueller.com

Summary Period: December 2024
Generated 01-Jan-2025 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 416104
Total Files 407695
Total Pages 412558
Total Visits 12298
Total KBytes 7942831
Total Unique Sites 3574
Total Unique URLs 596
Total Unique Referrers 743
Total Unique Usernames 1
Total Unique User Agents 623
. Avg Max
Hits per Hour 559 11154
Hits per Day 13422 78493
Files per Day 13151 78403
Pages per Day 13308 78391
Visits per Day 396 611
KBytes per Day 256220 537778
Hits by Response Code
Code 200 - OK 407695
Code 206 - Partial Content 83
Code 301 - Moved Permanently 2259
Code 302 - Found 1154
Code 304 - Not Modified 150
Code 401 - Unauthorized 1
Code 403 - Forbidden 141
Code 404 - Not Found 4588
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 22

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 7294 1.75% 6899 1.69% 7179 1.74% 438 3.56% 275 7.69% 220757 2.78%
2 7939 1.91% 7829 1.92% 7875 1.91% 423 3.44% 260 7.27% 238170 3.00%
3 13666 3.28% 13545 3.32% 13582 3.29% 516 4.20% 281 7.86% 238371 3.00%
4 23154 5.56% 22954 5.63% 23024 5.58% 407 3.31% 249 6.97% 141733 1.78%
5 9529 2.29% 8308 2.04% 9466 2.29% 484 3.94% 313 8.76% 106593 1.34%
6 4534 1.09% 4228 1.04% 4439 1.08% 313 2.55% 206 5.76% 93953 1.18%
7 8164 1.96% 8094 1.99% 8077 1.96% 193 1.57% 106 2.97% 73083 0.92%
8 8853 2.13% 8477 2.08% 8788 2.13% 372 3.02% 244 6.83% 246400 3.10%
9 9506 2.28% 9425 2.31% 9377 2.27% 391 3.18% 220 6.16% 407188 5.13%
10 22623 5.44% 22345 5.48% 22462 5.44% 294 2.39% 192 5.37% 322041 4.05%
11 3389 0.81% 3170 0.78% 3327 0.81% 471 3.83% 323 9.04% 44166 0.56%
12 11157 2.68% 11002 2.70% 11112 2.69% 310 2.52% 187 5.23% 103318 1.30%
13 21078 5.07% 20441 5.01% 20988 5.09% 349 2.84% 180 5.04% 154592 1.95%
14 10560 2.54% 10321 2.53% 10406 2.52% 365 2.97% 199 5.57% 208785 2.63%
15 12739 3.06% 12461 3.06% 12626 3.06% 339 2.76% 221 6.18% 191096 2.41%
16 8831 2.12% 8392 2.06% 8734 2.12% 361 2.94% 259 7.25% 396170 4.99%
17 15624 3.75% 15429 3.78% 15550 3.77% 523 4.25% 397 11.11% 537778 6.77%
18 8830 2.12% 8533 2.09% 8569 2.08% 384 3.12% 235 6.58% 171929 2.16%
19 5986 1.44% 5758 1.41% 5806 1.41% 429 3.49% 271 7.58% 85783 1.08%
20 9157 2.20% 8940 2.19% 9068 2.20% 572 4.65% 371 10.38% 371178 4.67%
21 13580 3.26% 13127 3.22% 13451 3.26% 539 4.38% 329 9.21% 143382 1.81%
22 9547 2.29% 9386 2.30% 9401 2.28% 456 3.71% 273 7.64% 383239 4.82%
23 15532 3.73% 15279 3.75% 15405 3.73% 370 3.01% 284 7.95% 496505 6.25%
24 4241 1.02% 4023 0.99% 4085 0.99% 427 3.47% 310 8.67% 96435 1.21%
25 10294 2.47% 10150 2.49% 10229 2.48% 611 4.97% 379 10.60% 345807 4.35%
26 9591 2.30% 9330 2.29% 9395 2.28% 459 3.73% 269 7.53% 368059 4.63%
27 9169 2.20% 8925 2.19% 9106 2.21% 304 2.47% 206 5.76% 360160 4.53%
28 8126 1.95% 7939 1.95% 8017 1.94% 319 2.59% 208 5.82% 338321 4.26%
29 78493 18.86% 78403 19.23% 78391 19.00% 363 2.95% 239 6.69% 373432 4.70%
30 28029 6.74% 27852 6.83% 27955 6.78% 310 2.52% 219 6.13% 347610 4.38%
31 6889 1.66% 6730 1.65% 6668 1.62% 347 2.82% 212 5.93% 336798 4.24%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 505 15683 3.77% 483 14986 3.68% 500 15517 3.76% 10678 331013 4.17%
1 848 26311 6.32% 842 26118 6.41% 846 26249 6.36% 10619 329204 4.14%
2 495 15359 3.69% 490 15205 3.73% 493 15285 3.70% 10639 329817 4.15%
3 521 16159 3.88% 510 15813 3.88% 517 16052 3.89% 10331 320269 4.03%
4 543 16850 4.05% 519 16101 3.95% 539 16718 4.05% 10490 325195 4.09%
5 676 20969 5.04% 671 20804 5.10% 674 20896 5.06% 10242 317508 4.00%
6 460 14279 3.43% 454 14081 3.45% 454 14079 3.41% 10365 321316 4.05%
7 488 15135 3.64% 476 14780 3.63% 483 14988 3.63% 10002 310059 3.90%
8 251 7785 1.87% 243 7552 1.85% 242 7515 1.82% 10071 312212 3.93%
9 245 7595 1.83% 237 7349 1.80% 238 7408 1.80% 9641 298867 3.76%
10 528 16389 3.94% 512 15875 3.89% 524 16265 3.94% 10667 330675 4.16%
11 507 15736 3.78% 481 14911 3.66% 504 15638 3.79% 10803 334896 4.22%
12 651 20195 4.85% 609 18883 4.63% 645 20025 4.85% 11562 358420 4.51%
13 814 25254 6.07% 808 25071 6.15% 807 25025 6.07% 12010 372323 4.69%
14 614 19044 4.58% 610 18923 4.64% 610 18919 4.59% 11715 363162 4.57%
15 542 16813 4.04% 537 16662 4.09% 535 16591 4.02% 11509 356771 4.49%
16 655 20312 4.88% 649 20147 4.94% 650 20175 4.89% 10870 336979 4.24%
17 676 20985 5.04% 663 20570 5.05% 673 20875 5.06% 10706 331880 4.18%
18 623 19338 4.65% 616 19104 4.69% 618 19180 4.65% 10336 320405 4.03%
19 490 15220 3.66% 484 15026 3.69% 486 15096 3.66% 10352 320897 4.04%
20 693 21513 5.17% 687 21301 5.22% 689 21378 5.18% 10580 327968 4.13%
21 512 15873 3.81% 500 15515 3.81% 504 15650 3.79% 10508 325747 4.10%
22 400 12427 2.99% 393 12202 2.99% 396 12280 2.98% 10682 331128 4.17%
23 673 20880 5.02% 668 20716 5.08% 669 20754 5.03% 10843 336121 4.23%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 214468 51.54% 120133 1.51% /xmlrpc.php
2 62765 15.08% 145533 1.83% /wp-login.php
3 45236 10.87% 467363 5.88% /webstat/
4 30476 7.32% 3679786 46.33% /webstat/usage_202412.html
5 21074 5.06% 2656919 33.45% /webstat/usage_202411.html
6 13558 3.26% 84335 1.06% /
7 3387 0.81% 21864 0.28% /author/admin/
8 1922 0.46% 231652 2.92% /webstat/usage_202308.html
9 1777 0.43% 12426 0.16% /kontakt/
10 1428 0.34% 14772 0.19% http://andreas-schueller.com/webstat/
11 1399 0.34% 14472 0.18% http://www.andreas-schueller.com/webstat/
12 948 0.23% 331 0.00% /robots.txt
13 805 0.19% 104218 1.31% /webstat/usage_202206.html
14 381 0.09% 44113 0.56% /webstat/usage_202202.html
15 360 0.09% 43587 0.55% /webstat/usage_202204.html
16 241 0.06% 2863 0.04% /feed/
17 213 0.05% 25887 0.33% /webstat/usage_202410.html
18 155 0.04% 1465 0.02% /category/kalender/
19 153 0.04% 45 0.00% /wp-admin/admin-ajax.php
20 152 0.04% 27 0.00% /wp-cron.php
21 143 0.03% 1126 0.01% /repertoire/
22 140 0.03% 17112 0.22% http://andreas-schueller.com/webstat/usage_202412.html
23 138 0.03% 702 0.01% /impressum/
24 137 0.03% 16787 0.21% /webstat/usage_201703.html
25 121 0.03% 1502 0.02% /biografie/
26 114 0.03% 1521 0.02% /wp-content/themes/schueller/includes/jScrollPane.js
27 111 0.03% 302 0.00% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
28 110 0.03% 5722 0.07% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
29 110 0.03% 282 0.00% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
30 109 0.03% 1559 0.02% /wp-content/plugins/cforms/js/cforms.js

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 30476 7.32% 3679786 46.33% /webstat/usage_202412.html
2 21074 5.06% 2656919 33.45% /webstat/usage_202411.html
3 45236 10.87% 467363 5.88% /webstat/
4 1922 0.46% 231652 2.92% /webstat/usage_202308.html
5 62765 15.08% 145533 1.83% /wp-login.php
6 214468 51.54% 120133 1.51% /xmlrpc.php
7 805 0.19% 104218 1.31% /webstat/usage_202206.html
8 13558 3.26% 84335 1.06% /
9 381 0.09% 44113 0.56% /webstat/usage_202202.html
10 360 0.09% 43587 0.55% /webstat/usage_202204.html

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 13558 3.26% 2386 20.12% /
2 214468 51.54% 2302 19.41% /xmlrpc.php
3 62765 15.08% 1753 14.78% /wp-login.php
4 45236 10.87% 1538 12.97% /webstat/
5 1777 0.43% 443 3.73% /kontakt/
6 805 0.19% 352 2.97% /webstat/usage_202206.html
7 30476 7.32% 201 1.69% /webstat/usage_202412.html
8 241 0.06% 151 1.27% /feed/
9 381 0.09% 149 1.26% /webstat/usage_202202.html
10 1428 0.34% 144 1.21% http://andreas-schueller.com/webstat/

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 214468 51.54% 2478 20.92% /xmlrpc.php
2 62765 15.08% 1913 16.15% /wp-login.php
3 45236 10.87% 1724 14.56% /webstat/
4 13558 3.26% 1694 14.30% /
5 1777 0.43% 794 6.70% /kontakt/
6 30476 7.32% 502 4.24% /webstat/usage_202412.html
7 241 0.06% 205 1.73% /feed/
8 805 0.19% 178 1.50% /webstat/usage_202206.html
9 152 0.04% 139 1.17% /wp-cron.php
10 21074 5.06% 111 0.94% /webstat/usage_202411.html

Top 30 of 3574 Total Sites
# Hits Files KBytes Visits Hostname
1 86675 20.83% 86671 21.26% 50347 0.63% 1 0.01% 178.128.100.0
2 53729 12.91% 53689 13.17% 32798 0.41% 22 0.18% 185.196.220.0
3 50601 12.16% 50503 12.39% 40598 0.51% 60 0.49% 87.120.127.0
4 45465 10.93% 45465 11.15% 2872148 36.16% 2 0.02% static.0.140.130.94.clients.your-server.de
5 32273 7.76% 32273 7.92% 2072211 26.09% 5 0.04% 91.121.84.0
6 11212 2.69% 11212 2.75% 380017 4.78% 26 0.21% 77.105.166.0
7 9358 2.25% 9358 2.30% 550089 6.93% 3 0.02% static.0.238.107.91.clients.your-server.de
8 8059 1.94% 8059 1.98% 84498 1.06% 14 0.11% 82-147-84-0.vpsdedic.ru
9 7730 1.86% 7730 1.90% 2362 0.03% 466 3.79% 91.225.160.0
10 6207 1.49% 6207 1.52% 64217 0.81% 4 0.03% 37.230.136.0
11 5724 1.38% 5724 1.40% 442968 5.58% 1 0.01% static.0.17.216.95.clients.your-server.de
12 5440 1.31% 5395 1.32% 3337 0.04% 10 0.08% 178.215.224.0
13 4826 1.16% 4826 1.18% 52187 0.66% 87 0.71% 41.59.100.0
14 4515 1.09% 4515 1.11% 46696 0.59% 7 0.06% 37.18.38.0
15 3661 0.88% 3661 0.90% 233362 2.94% 7 0.06% broadband-188-255-70-0.ip.moscow.rt.ru
16 3290 0.79% 2194 0.54% 5842 0.07% 6 0.05% 45.227.254.0
17 3123 0.75% 3119 0.77% 1846 0.02% 1 0.01% 185.198.243.0
18 2804 0.67% 2786 0.68% 1979 0.02% 7 0.06% 167.99.238.0
19 2647 0.64% 2647 0.65% 809 0.01% 265 2.15% 5.188.51.0
20 2289 0.55% 2286 0.56% 1372 0.02% 1 0.01% 0.33.155.104.bc.googleusercontent.com
21 2116 0.51% 2113 0.52% 1273 0.02% 1 0.01% 0.134.148.34.bc.googleusercontent.com
22 1956 0.47% 1792 0.44% 3498 0.04% 4 0.03% 181.214.218.0
23 1729 0.42% 1726 0.42% 1051 0.01% 1 0.01% 0.86.48.34.bc.googleusercontent.com
24 1458 0.35% 1458 0.36% 16893 0.21% 172 1.40% 0.ip-51-91-109.eu
25 1397 0.34% 1397 0.34% 14450 0.18% 4 0.03% 37.18.41.0
26 1329 0.32% 1329 0.33% 13752 0.17% 25 0.20% 94.137.16.0
27 1326 0.32% 1317 0.32% 948 0.01% 3 0.02% 198.211.109.0
28 1239 0.30% 1239 0.30% 12812 0.16% 8 0.07% 46.233.205.0
29 1230 0.30% 1220 0.30% 953 0.01% 5 0.04% 159.223.203.0
30 1032 0.25% 1026 0.25% 70970 0.89% 5 0.04% 79.137.184.0

Top 10 of 3574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45465 10.93% 45465 11.15% 2872148 36.16% 2 0.02% static.0.140.130.94.clients.your-server.de
2 32273 7.76% 32273 7.92% 2072211 26.09% 5 0.04% 91.121.84.0
3 9358 2.25% 9358 2.30% 550089 6.93% 3 0.02% static.0.238.107.91.clients.your-server.de
4 5724 1.38% 5724 1.40% 442968 5.58% 1 0.01% static.0.17.216.95.clients.your-server.de
5 11212 2.69% 11212 2.75% 380017 4.78% 26 0.21% 77.105.166.0
6 3661 0.88% 3661 0.90% 233362 2.94% 7 0.06% broadband-188-255-70-0.ip.moscow.rt.ru
7 8059 1.94% 8059 1.98% 84498 1.06% 14 0.11% 82-147-84-0.vpsdedic.ru
8 1032 0.25% 1026 0.25% 70970 0.89% 5 0.04% 79.137.184.0
9 6207 1.49% 6207 1.52% 64217 0.81% 4 0.03% 37.230.136.0
10 4826 1.16% 4826 1.18% 52187 0.66% 87 0.71% 41.59.100.0

Top 30 of 743 Total Referrers
# Hits Referrer
1 232710 55.93% - (Direct Request)
2 17651 4.24% https://we-car.site
3 13163 3.16% https://80store.site/
4 12802 3.08% https://m-shop.site
5 11083 2.66% https://promo-shop.site
6 11002 2.64% https://trendhub.tv/
7 10268 2.47% https://kitehurghada.ru/
8 9987 2.40% https://sex-oglasi.com.hr
9 9346 2.25% https://softexpo.com
10 9115 2.19% https://croescort.net
11 6330 1.52% https://newcars.site
12 6033 1.45% https://iptvzoneonline.com/
13 5724 1.38% https://jolion-ufa1.ru/
14 4728 1.14% https://biofarma.top
15 4634 1.11% https://next-car.site
16 4092 0.98% https://easyprescriptionpills.shop
17 3659 0.88% https://olit.su/
18 2519 0.61% https://biopharmaonline.shop
19 2059 0.49% https://thebestoptions.net/
20 1507 0.36% https://t.me/Znakomstva_Donetsk_Lugansk
21 1325 0.32% https://jester-soft.ws/
22 1322 0.32% https://softbesplatno.net/
23 922 0.22% http://andreas-schueller.com
24 736 0.18% https://newtravelguide.ru
25 641 0.15% https://t.me/detivetrachat
26 605 0.15% https://kids48.ru
27 504 0.12% https://familyicon.ru
28 440 0.11% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 420 0.10% https://trajenta.xobor.de/
30 344 0.08% https://www.google.com/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 24.62% https://s1megabat.ru/p=56
2 11 16.92% https://s1megabat.ru/p=126
3 9 13.85% https://s1megabat.ru/cat=13
4 7 10.77% https://s1megabat.ru/p=106
5 7 10.77% https://s1megabat.ru/p=113
6 5 7.69% https://s1megabat.ru/p=84
7 4 6.15% https://s1megabat.ru
8 4 6.15% https://s1megabat.ru/p=88
9 2 3.08% https://s1megabat.ru/cat=12

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7730 1.86% 7730 1.90% 2362 0.03% 466 3.79% admin

Top 15 of 623 Total User Agents
# Hits User Agent
1 162416 39.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 116986 28.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 23926 5.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 17387 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15934 3.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
6 8910 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8712 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 8674 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8069 1.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 4373 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4333 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4314 1.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 4041 0.97% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
14 3759 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2647 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for December 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 317547 76.31% 311270 76.35% 3417061 43.02% Unresolved/Unknown
2 62671 15.06% 62550 15.34% 3950705 49.74% Germany
3 18768 4.51% 17156 4.21% 114641 1.44% US Commercial
4 13803 3.32% 13782 3.38% 402659 5.07% Russian Federation
5 1960 0.47% 1817 0.45% 29598 0.37% Network
6 312 0.07% 309 0.08% 11039 0.14% Viet Nam
7 220 0.05% 181 0.04% 2004 0.03% Non-Profit Organization
8 162 0.04% 157 0.04% 294 0.00% Turkey
9 135 0.03% 108 0.03% 4369 0.06% Italy
10 83 0.02% 67 0.02% 1056 0.01% Canada
11 68 0.02% 62 0.02% 2174 0.03% Poland
12 41 0.01% 28 0.01% 496 0.01% Colombia
13 35 0.01% 33 0.01% 83 0.00% France
14 28 0.01% 15 0.00% 713 0.01% China
15 26 0.01% 24 0.01% 593 0.01% Japan
16 23 0.01% 23 0.01% 1823 0.02% Belgium
17 18 0.00% 18 0.00% 213 0.00% India
18 17 0.00% 16 0.00% 531 0.01% Austria
19 15 0.00% 15 0.00% 213 0.00% Spain
20 15 0.00% 11 0.00% 235 0.00% United Kingdom
21 14 0.00% 14 0.00% 321 0.00% Greece
22 14 0.00% 10 0.00% 397 0.00% Thailand
23 13 0.00% 11 0.00% 209 0.00% Brazil
24 13 0.00% 13 0.00% 26 0.00% British Indian Ocean Territory
25 11 0.00% 11 0.00% 17 0.00% United States
26 10 0.00% 7 0.00% 98 0.00% Indonesia
27 10 0.00% 10 0.00% 42 0.00% South Africa
28 9 0.00% 7 0.00% 642 0.01% Ukraine
29 8 0.00% 4 0.00% 67 0.00% Norway
30 6 0.00% 5 0.00% 81 0.00% Belarus


Generated by Webalizer Version 2.01