Usage Statistics for andreas-schueller.com

Summary Period: May 2023
Generated 01-Jun-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1850819
Total Files 1831990
Total Pages 1847596
Total Visits 16799
Total KBytes 3335423
Total Unique Sites 4314
Total Unique URLs 477
Total Unique Referrers 508
Total Unique User Agents 488
. Avg Max
Hits per Hour 2487 15472
Hits per Day 59703 150467
Files per Day 59096 150221
Pages per Day 59599 150404
Visits per Day 541 1039
KBytes per Day 107594 210034
Hits by Response Code
Code 200 - OK 1831990
Code 206 - Partial Content 2606
Code 301 - Moved Permanently 4675
Code 302 - Found 10
Code 304 - Not Modified 157
Code 403 - Forbidden 55
Code 404 - Not Found 11321
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 25668 1.39% 25325 1.38% 25431 1.38% 805 4.79% 427 9.90% 39581 1.19%
2 31812 1.72% 31650 1.73% 31731 1.72% 1039 6.18% 412 9.55% 83671 2.51%
3 30703 1.66% 30523 1.67% 30604 1.66% 910 5.42% 367 8.51% 57477 1.72%
4 28395 1.53% 28087 1.53% 28236 1.53% 493 2.93% 231 5.35% 102496 3.07%
5 31063 1.68% 30861 1.68% 30938 1.67% 394 2.35% 208 4.82% 23231 0.70%
6 28664 1.55% 28497 1.56% 28574 1.55% 365 2.17% 244 5.66% 86403 2.59%
7 22229 1.20% 21999 1.20% 22193 1.20% 394 2.35% 271 6.28% 210034 6.30%
8 32739 1.77% 32308 1.76% 32654 1.77% 259 1.54% 162 3.76% 92079 2.76%
9 37483 2.03% 37301 2.04% 37411 2.02% 252 1.50% 160 3.71% 94061 2.82%
10 39100 2.11% 38781 2.12% 39042 2.11% 418 2.49% 298 6.91% 76951 2.31%
11 44437 2.40% 43914 2.40% 44314 2.40% 365 2.17% 228 5.29% 29071 0.87%
12 54818 2.96% 54541 2.98% 54732 2.96% 539 3.21% 324 7.51% 24269 0.73%
13 89342 4.83% 89101 4.86% 89172 4.83% 619 3.68% 351 8.14% 101921 3.06%
14 87910 4.75% 87628 4.78% 87757 4.75% 694 4.13% 376 8.72% 164660 4.94%
15 63027 3.41% 62738 3.42% 62939 3.41% 285 1.70% 162 3.76% 153856 4.61%
16 56314 3.04% 56070 3.06% 56205 3.04% 230 1.37% 145 3.36% 121913 3.66%
17 102150 5.52% 101411 5.54% 102101 5.53% 330 1.96% 191 4.43% 103923 3.12%
18 121040 6.54% 119330 6.51% 120908 6.54% 601 3.58% 398 9.23% 127156 3.81%
19 106116 5.73% 104598 5.71% 106019 5.74% 551 3.28% 311 7.21% 107802 3.23%
20 93950 5.08% 91178 4.98% 93837 5.08% 685 4.08% 327 7.58% 115785 3.47%
21 56357 3.04% 54922 3.00% 56299 3.05% 394 2.35% 189 4.38% 88113 2.64%
22 26941 1.46% 26269 1.43% 26830 1.45% 675 4.02% 341 7.90% 35377 1.06%
23 34989 1.89% 34178 1.87% 34861 1.89% 488 2.90% 250 5.80% 116461 3.49%
24 63536 3.43% 62529 3.41% 63420 3.43% 652 3.88% 413 9.57% 168026 5.04%
25 48320 2.61% 47505 2.59% 48237 2.61% 856 5.10% 420 9.74% 92734 2.78%
26 47055 2.54% 46365 2.53% 46916 2.54% 865 5.15% 460 10.66% 130692 3.92%
27 50163 2.71% 49536 2.70% 50089 2.71% 815 4.85% 667 15.46% 144258 4.33%
28 69528 3.76% 68872 3.76% 69450 3.76% 500 2.98% 273 6.33% 159641 4.79%
29 78838 4.26% 78359 4.28% 78755 4.26% 684 4.07% 360 8.34% 125987 3.78%
30 97665 5.28% 97393 5.32% 97537 5.28% 547 3.26% 344 7.97% 159904 4.79%
31 150467 8.13% 150221 8.20% 150404 8.14% 312 1.86% 180 4.17% 197888 5.93%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2847 88281 4.77% 2821 87476 4.77% 2843 88150 4.77% 5388 167026 5.01%
1 2694 83515 4.51% 2669 82757 4.52% 2689 83367 4.51% 4803 148882 4.46%
2 2330 72232 3.90% 2304 71449 3.90% 2327 72143 3.90% 4398 136331 4.09%
3 2470 76585 4.14% 2442 75716 4.13% 2465 76415 4.14% 4600 142606 4.28%
4 2383 73897 3.99% 2359 73153 3.99% 2380 73780 3.99% 4571 141706 4.25%
5 2343 72645 3.93% 2311 71670 3.91% 2339 72536 3.93% 4501 139546 4.18%
6 2271 70418 3.80% 2244 69572 3.80% 2268 70313 3.81% 4419 136988 4.11%
7 2302 71391 3.86% 2280 70687 3.86% 2298 71259 3.86% 4295 133146 3.99%
8 2287 70904 3.83% 2267 70277 3.84% 2284 70804 3.83% 4238 131376 3.94%
9 2341 72577 3.92% 2317 71839 3.92% 2335 72403 3.92% 4333 134312 4.03%
10 2403 74495 4.02% 2380 73782 4.03% 2399 74375 4.03% 4271 132386 3.97%
11 2782 86244 4.66% 2760 85571 4.67% 2776 86074 4.66% 5390 167100 5.01%
12 2370 73494 3.97% 2348 72806 3.97% 2364 73291 3.97% 4364 135294 4.06%
13 2361 73192 3.95% 2334 72362 3.95% 2357 73070 3.95% 4149 128624 3.86%
14 2520 78147 4.22% 2497 77431 4.23% 2515 77965 4.22% 4688 145317 4.36%
15 2567 79585 4.30% 2540 78747 4.30% 2563 79480 4.30% 3999 123957 3.72%
16 2355 73011 3.94% 2331 72273 3.95% 2350 72878 3.94% 4160 128947 3.87%
17 2356 73060 3.95% 2332 72299 3.95% 2352 72918 3.95% 4034 125055 3.75%
18 2564 79484 4.29% 2537 78649 4.29% 2560 79380 4.30% 4380 135780 4.07%
19 2684 83216 4.50% 2656 82364 4.50% 2680 83109 4.50% 4618 143172 4.29%
20 2361 73202 3.96% 2337 72459 3.96% 2357 73070 3.95% 4297 133209 3.99%
21 2528 78378 4.23% 2503 77597 4.24% 2522 78204 4.23% 4356 135049 4.05%
22 2775 86048 4.65% 2745 85114 4.65% 2770 85875 4.65% 4779 148150 4.44%
23 2800 86818 4.69% 2772 85940 4.69% 2797 86737 4.69% 4563 141464 4.24%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 750026 40.52% 381155 11.43% /
2 665266 35.94% 656005 19.67% /webstat/
3 223892 12.10% 127869 3.83% /xmlrpc.php
4 131244 7.09% 1604951 48.12% /webstat/usage_202304.html
5 46219 2.50% 109865 3.29% /wp-login.php
6 6053 0.33% 13897 0.42% /wp-login.php/
7 1882 0.10% 19480 0.58% http://www.andreas-schueller.com/webstat/
8 1868 0.10% 13035 0.39% /kontakt/
9 1671 0.09% 186214 5.58% /webstat/usage_202305.html
10 926 0.05% 323 0.01% /robots.txt
11 479 0.03% 1155 0.03% /wp-login.php/wp-login.php
12 276 0.01% 49 0.00% /wp-cron.php
13 158 0.01% 19388 0.58% /webstat/usage_202206.html
14 153 0.01% 1817 0.05% /feed/
15 115 0.01% 298 0.01% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
16 114 0.01% 312 0.01% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
17 111 0.01% 1603 0.05% /wp-content/plugins/cforms/js/cforms.js
18 111 0.01% 1494 0.04% /wp-content/themes/schueller/includes/jScrollPane.js
19 111 0.01% 5815 0.17% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
20 105 0.01% 614 0.02% /wp-content/themes/schueller/style.css
21 103 0.01% 12561 0.38% /webstat/usage_202203.html
22 101 0.01% 158 0.00% /wp-content/themes/schueller/css/print.css
23 93 0.01% 10452 0.31% /webstat/usage_202011.html
24 91 0.00% 861 0.03% /wp-content/themes/schueller/css/screen.css
25 84 0.00% 542 0.02% /author/admin/
26 72 0.00% 888 0.03% /biografie/
27 65 0.00% 514 0.02% /repertoire/
28 65 0.00% 7720 0.23% /webstat/usage_202204.html
29 58 0.00% 6820 0.20% /webstat/usage_201703.html
30 53 0.00% 469 0.01% /category/kalender/

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 131244 7.09% 1604951 48.12% /webstat/usage_202304.html
2 665266 35.94% 656005 19.67% /webstat/
3 750026 40.52% 381155 11.43% /
4 1671 0.09% 186214 5.58% /webstat/usage_202305.html
5 223892 12.10% 127869 3.83% /xmlrpc.php
6 46219 2.50% 109865 3.29% /wp-login.php
7 1882 0.10% 19480 0.58% http://www.andreas-schueller.com/webstat/
8 158 0.01% 19388 0.58% /webstat/usage_202206.html
9 6053 0.33% 13897 0.42% /wp-login.php/
10 1868 0.10% 13035 0.39% /kontakt/

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 223892 12.10% 5872 37.45% /xmlrpc.php
2 750026 40.52% 2464 15.71% /
3 46219 2.50% 2287 14.58% /wp-login.php
4 665266 35.94% 2229 14.21% /webstat/
5 1868 0.10% 849 5.41% /kontakt/
6 1882 0.10% 236 1.51% http://www.andreas-schueller.com/webstat/
7 276 0.01% 129 0.82% /wp-cron.php
8 153 0.01% 127 0.81% /feed/
9 158 0.01% 112 0.71% /webstat/usage_202206.html
10 93 0.01% 85 0.54% /webstat/usage_202011.html

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 223892 12.10% 6351 40.16% /xmlrpc.php
2 750026 40.52% 2763 17.47% /
3 46219 2.50% 1954 12.36% /wp-login.php
4 665266 35.94% 1866 11.80% /webstat/
5 1868 0.10% 921 5.82% /kontakt/
6 153 0.01% 132 0.83% /feed/
7 276 0.01% 129 0.82% /wp-cron.php
8 1882 0.10% 89 0.56% http://www.andreas-schueller.com/webstat/
9 158 0.01% 69 0.44% /webstat/usage_202206.html
10 93 0.01% 44 0.28% /webstat/usage_202011.html

Top 30 of 4314 Total Sites
# Hits Files KBytes Visits Hostname
1 740643 40.02% 740643 40.43% 226388 6.79% 1046 6.23% 176.79.237.0
2 734178 39.67% 734178 40.08% 200244 6.00% 14 0.08% static.0.13.243.136.clients.your-server.de
3 234044 12.65% 227541 12.42% 219666 6.59% 466 2.77% hostslick.com
4 15192 0.82% 15192 0.83% 969061 29.05% 7 0.04% 134-249-179-0.broadband.kyivstar.net
5 13629 0.74% 13628 0.74% 31885 0.96% 33 0.20% 94.54.57.0
6 5465 0.30% 23 0.00% 26228 0.79% 46 0.27% 193.142.147.0
7 5237 0.28% 5237 0.29% 54456 1.63% 30 0.18% 183.220.6.0
8 4742 0.26% 4741 0.26% 49103 1.47% 92 0.55% 120.197.219.0
9 4703 0.25% 4703 0.26% 48674 1.46% 68 0.40% 120.82.174.0
10 4595 0.25% 4595 0.25% 47569 1.43% 56 0.33% 5x18x96x0.static-business.spb.ertelecom.ru
11 4532 0.24% 4532 0.25% 345170 10.35% 12 0.07% 37.220.87.0
12 4464 0.24% 4464 0.24% 46203 1.39% 54 0.32% 183.237.47.0
13 4398 0.24% 4398 0.24% 45520 1.36% 36 0.21% 58.246.58.0
14 4346 0.23% 4346 0.24% 44982 1.35% 96 0.57% hebei.22.121.in-addr.arpa
15 3710 0.20% 3710 0.20% 282279 8.46% 3 0.02% 45.9.74.0
16 3533 0.19% 3532 0.19% 36584 1.10% 56 0.33% 120.196.186.0
17 3341 0.18% 3341 0.18% 34570 1.04% 56 0.33% 113.57.84.0
18 2612 0.14% 2610 0.14% 1501 0.05% 1 0.01% 150.158.146.0
19 2611 0.14% 2609 0.14% 1501 0.04% 1 0.01% 43.139.101.0
20 2495 0.13% 2494 0.14% 187294 5.62% 3 0.02% subnet.zomro.com
21 2244 0.12% 2240 0.12% 1332 0.04% 1 0.01% 244218.cloudwaysapps.com
22 2006 0.11% 2003 0.11% 1204 0.04% 1 0.01% 137.184.20.0
23 1820 0.10% 1820 0.10% 18844 0.56% 45 0.27% hn.kd.ny.adsl
24 1752 0.09% 1750 0.10% 1593 0.05% 347 2.07% subnet.reserved.ispsystem.net
25 1669 0.09% 1666 0.09% 1027 0.03% 1 0.01% 20.204.162.0
26 1622 0.09% 1622 0.09% 16786 0.50% 192 1.14% 193.188.22.0
27 1505 0.08% 1505 0.08% 44028 1.32% 6 0.04% 147.30.14.0
28 1197 0.06% 1197 0.07% 12385 0.37% 39 0.23% 944c6100.cst.lightpath.net
29 870 0.05% 870 0.05% 2052 0.06% 2 0.01% 185.122.204.0
30 836 0.05% 676 0.04% 10626 0.32% 163 0.97% 185.191.171.0

Top 10 of 4314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15192 0.82% 15192 0.83% 969061 29.05% 7 0.04% 134-249-179-0.broadband.kyivstar.net
2 4532 0.24% 4532 0.25% 345170 10.35% 12 0.07% 37.220.87.0
3 3710 0.20% 3710 0.20% 282279 8.46% 3 0.02% 45.9.74.0
4 740643 40.02% 740643 40.43% 226388 6.79% 1046 6.23% 176.79.237.0
5 234044 12.65% 227541 12.42% 219666 6.59% 466 2.77% hostslick.com
6 734178 39.67% 734178 40.08% 200244 6.00% 14 0.08% static.0.13.243.136.clients.your-server.de
7 2495 0.13% 2494 0.14% 187294 5.62% 3 0.02% subnet.zomro.com
8 5237 0.28% 5237 0.29% 54456 1.63% 30 0.18% 183.220.6.0
9 4742 0.26% 4741 0.26% 49103 1.47% 92 0.55% 120.197.219.0
10 4703 0.25% 4703 0.26% 48674 1.46% 68 0.40% 120.82.174.0

Top 30 of 508 Total Referrers
# Hits Referrer
1 277820 15.01% - (Direct Request)
2 63732 3.44% https://fitness-crimea.ru/
3 62631 3.38% https://www.mobilecards.com.ua/
4 61569 3.33% https://apkzavr.com/
5 60549 3.27% https://prezentacii.info/
6 59502 3.21% https://apkstorage.net/
7 58248 3.15% https://blackdroid.mobi/
8 56574 3.06% https://coloriage-carnaval.com/
9 54426 2.94% https://ausmalbilderdisney.com/
10 53967 2.92% https://driverss.net/
11 52692 2.85% https://pdatop.net/
12 51387 2.78% https://prodroiders.net/
13 50094 2.71% https://vzlomannye-igry-dlya-android.net/
14 48807 2.64% https://vzlomannye-igry-na-android.net/
15 36259 1.96% http://gurman.co.ua
16 36237 1.96% http://vitannya.com
17 36220 1.96% http://happyday.org.ua
18 36175 1.95% http://5dom.com.ua
19 36160 1.95% https://vitannyachko.com.ua
20 36083 1.95% https://vsivitannya.net.ua
21 36022 1.95% https://appetito.com.ua
22 36018 1.95% http://birthday.co.ua
23 35992 1.94% http://vitannyachko.net.ua
24 35956 1.94% https://happyb.com.ua
25 35931 1.94% http://pryvit.co.ua
26 35886 1.94% http://happybirthday.co.ua
27 35886 1.94% https://pobazhay.com.ua
28 35856 1.94% https://lifehacker.org.ua
29 35851 1.94% https://birthday.org.ua
30 35826 1.94% https://top-words.com.ua

Top 15 of 488 Total User Agents
# Hits User Agent
1 1479432 79.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 228428 12.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 36736 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13638 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13616 0.74% Mozilla/5.0 (Hydra)
6 10740 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 8163 0.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
8 6452 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5585 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 5385 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4992 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 3814 0.21% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.3
13 2778 0.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2604 0.14% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.11.1.el
15 2603 0.14% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.71.1.el

Usage by Country for May 2023

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 836449 45.19% 828129 45.20% 1550168 46.48% Unresolved/Unknown
2 736189 39.78% 735877 40.17% 229197 6.87% Germany
3 243204 13.14% 235925 12.88% 451228 13.53% US Commercial
4 20609 1.11% 20450 1.12% 992578 29.76% Network
5 5033 0.27% 4985 0.27% 51271 1.54% Russian Federation
6 4351 0.24% 4351 0.24% 45002 1.35% Old style Arpanet (arpa)
7 2625 0.14% 2618 0.14% 1395 0.04% Belarus
8 656 0.04% 654 0.04% 1653 0.05% Indonesia
9 220 0.01% 205 0.01% 1334 0.04% Non-Profit Organization
10 200 0.01% 196 0.01% 172 0.01% Luxembourg
11 133 0.01% 127 0.01% 397 0.01% Brazil
12 103 0.01% 98 0.01% 171 0.01% British Indian Ocean Territory
13 94 0.01% 83 0.00% 1245 0.04% China
14 91 0.00% 89 0.00% 102 0.00% Netherlands
15 91 0.00% 78 0.00% 262 0.01% Turkey
16 75 0.00% 74 0.00% 4132 0.12% Viet Nam
17 58 0.00% 54 0.00% 860 0.03% Austria
18 56 0.00% 56 0.00% 205 0.01% Italy
19 48 0.00% 48 0.00% 842 0.03% India
20 45 0.00% 45 0.00% 146 0.00% Canada
21 45 0.00% 36 0.00% 294 0.01% Colombia
22 38 0.00% 38 0.00% 284 0.01% Poland
23 36 0.00% 36 0.00% 39 0.00% Romania
24 30 0.00% 17 0.00% 76 0.00% Sweden
25 20 0.00% 17 0.00% 59 0.00% Iran
26 20 0.00% 20 0.00% 24 0.00% Japan
27 20 0.00% 20 0.00% 19 0.00% Kazakhstan
28 20 0.00% 20 0.00% 57 0.00% South Africa
29 19 0.00% 19 0.00% 14 0.00% Lithuania
30 17 0.00% 17 0.00% 73 0.00% Spain


Generated by Webalizer Version 2.01