Usage Statistics for andreas-schueller.com

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 912144
Total Files 716147
Total Pages 906967
Total Visits 29706
Total KBytes 3502924
Total Unique Sites 4989
Total Unique URLs 540
Total Unique Referrers 847
Total Unique User Agents 583
. Avg Max
Hits per Hour 1226 110484
Hits per Day 29424 144367
Files per Day 23101 139439
Pages per Day 29257 144186
Visits per Day 958 1405
KBytes per Day 112998 477835
Hits by Response Code
Code 200 - OK 716147
Code 206 - Partial Content 10
Code 301 - Moved Permanently 110410
Code 302 - Found 34
Code 304 - Not Modified 278
Code 400 - Bad Request 8
Code 403 - Forbidden 1812
Code 404 - Not Found 83420
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 21

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8722 0.96% 5215 0.73% 8581 0.95% 727 2.45% 437 8.76% 54515 1.56%
2 12524 1.37% 6748 0.94% 12361 1.36% 847 2.85% 518 10.38% 65284 1.86%
3 24044 2.64% 18910 2.64% 23887 2.63% 940 3.16% 513 10.28% 92952 2.65%
4 16303 1.79% 11446 1.60% 16082 1.77% 1014 3.41% 541 10.84% 81486 2.33%
5 25262 2.77% 19836 2.77% 25093 2.77% 1066 3.59% 424 8.50% 68666 1.96%
6 13690 1.50% 8813 1.23% 13526 1.49% 1224 4.12% 450 9.02% 43318 1.24%
7 27071 2.97% 16164 2.26% 26888 2.96% 999 3.36% 434 8.70% 78185 2.23%
8 17015 1.87% 9661 1.35% 16913 1.86% 685 2.31% 393 7.88% 36837 1.05%
9 141191 15.48% 56609 7.90% 141025 15.55% 1214 4.09% 612 12.27% 477835 13.64%
10 32574 3.57% 27842 3.89% 32401 3.57% 820 2.76% 385 7.72% 69384 1.98%
11 19589 2.15% 13737 1.92% 19403 2.14% 571 1.92% 222 4.45% 56805 1.62%
12 144367 15.83% 139439 19.47% 144186 15.90% 812 2.73% 348 6.98% 138933 3.97%
13 20262 2.22% 14247 1.99% 20058 2.21% 811 2.73% 407 8.16% 87112 2.49%
14 18043 1.98% 12741 1.78% 17888 1.97% 964 3.25% 423 8.48% 79205 2.26%
15 24918 2.73% 19613 2.74% 24819 2.74% 724 2.44% 278 5.57% 53797 1.54%
16 19032 2.09% 14685 2.05% 18722 2.06% 618 2.08% 219 4.39% 54213 1.55%
17 17969 1.97% 12953 1.81% 17817 1.96% 650 2.19% 223 4.47% 51827 1.48%
18 83476 9.15% 77983 10.89% 83362 9.19% 1125 3.79% 551 11.04% 136040 3.88%
19 15419 1.69% 10437 1.46% 15328 1.69% 1166 3.93% 482 9.66% 49835 1.42%
20 23151 2.54% 19015 2.66% 23087 2.55% 632 2.13% 319 6.39% 49146 1.40%
21 14409 1.58% 11078 1.55% 14332 1.58% 594 2.00% 283 5.67% 39864 1.14%
22 20606 2.26% 20191 2.82% 20353 2.24% 947 3.19% 345 6.92% 41266 1.18%
23 17464 1.91% 17275 2.41% 17390 1.92% 1139 3.83% 569 11.41% 39923 1.14%
24 18182 1.99% 17901 2.50% 18071 1.99% 1201 4.04% 569 11.41% 68228 1.95%
25 31424 3.45% 31217 4.36% 31319 3.45% 1233 4.15% 569 11.41% 139258 3.98%
26 28029 3.07% 27650 3.86% 27886 3.07% 983 3.31% 504 10.10% 136988 3.91%
27 15690 1.72% 14809 2.07% 15448 1.70% 1231 4.14% 529 10.60% 243853 6.96%
28 20075 2.20% 19383 2.71% 19738 2.18% 1311 4.41% 632 12.67% 259248 7.40%
29 18003 1.97% 17645 2.46% 17763 1.96% 1405 4.73% 653 13.09% 249920 7.13%
30 17189 1.88% 16831 2.35% 16963 1.87% 1369 4.61% 626 12.55% 259271 7.40%
31 6451 0.71% 6073 0.85% 6277 0.69% 1050 3.53% 469 9.40% 199728 5.70%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1057 32781 3.59% 878 27226 3.80% 1051 32592 3.59% 4045 125393 3.58%
1 1300 40316 4.42% 1136 35228 4.92% 1296 40188 4.43% 4043 125334 3.58%
2 1742 54032 5.92% 1579 48951 6.84% 1737 53862 5.94% 4772 147924 4.22%
3 1753 54354 5.96% 1586 49166 6.87% 1749 54243 5.98% 4854 150487 4.30%
4 1326 41132 4.51% 1150 35652 4.98% 1321 40974 4.52% 4019 124582 3.56%
5 1108 34351 3.77% 936 29023 4.05% 1103 34220 3.77% 3765 116728 3.33%
6 907 28138 3.08% 733 22740 3.18% 901 27953 3.08% 3845 119193 3.40%
7 1354 41978 4.60% 1178 36519 5.10% 1348 41811 4.61% 4072 126221 3.60%
8 1178 36520 4.00% 1008 31268 4.37% 1169 36245 4.00% 4105 127248 3.63%
9 614 19048 2.09% 453 14057 1.96% 608 18857 2.08% 3597 111520 3.18%
10 719 22312 2.45% 555 17217 2.40% 713 22106 2.44% 3646 113011 3.23%
11 984 30526 3.35% 829 25706 3.59% 973 30182 3.33% 3853 119433 3.41%
12 722 22400 2.46% 560 17365 2.42% 710 22039 2.43% 3858 119585 3.41%
13 4169 129240 14.17% 1730 53634 7.49% 4159 128952 14.22% 17466 541443 15.46%
14 978 30340 3.33% 832 25808 3.60% 972 30136 3.32% 3991 123727 3.53%
15 1809 56085 6.15% 1631 50575 7.06% 1801 55841 6.16% 4740 146949 4.20%
16 1538 47697 5.23% 1370 42477 5.93% 1530 47441 5.23% 5102 158150 4.51%
17 1055 32735 3.59% 889 27573 3.85% 1046 32441 3.58% 4800 148788 4.25%
18 939 29130 3.19% 766 23759 3.32% 932 28892 3.19% 4109 127373 3.64%
19 795 24647 2.70% 634 19671 2.75% 786 24387 2.69% 4118 127657 3.64%
20 852 26439 2.90% 677 20996 2.93% 846 26253 2.89% 3961 122780 3.51%
21 699 21674 2.38% 524 16264 2.27% 692 21460 2.37% 3846 119216 3.40%
22 882 27354 3.00% 698 21661 3.02% 873 27092 2.99% 4186 129771 3.70%
23 932 28915 3.17% 761 23611 3.30% 929 28800 3.18% 4207 130410 3.72%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 324214 35.54% 186428 5.32% /xmlrpc.php
2 181194 19.86% 114008 3.25% /
3 107237 11.76% 1107237 31.61% /webstat/
4 64110 7.03% 155048 4.43% /wp-login.php
5 11064 1.21% 114484 3.27% http://www.andreas-schueller.com/webstat/
6 9524 1.04% 1157492 33.04% /webstat/usage_202210.html
7 3661 0.40% 8501 0.24% /wp-login.php/wp-login.php
8 2469 0.27% 17142 0.49% /kontakt/
9 1280 0.14% 156961 4.48% /webstat/usage_202209.html
10 974 0.11% 340 0.01% /robots.txt
11 536 0.06% 68880 1.97% /webstat/usage_202206.html
12 357 0.04% 63 0.00% /wp-cron.php
13 246 0.03% 28808 0.82% /webstat/usage_202012.html
14 227 0.02% 3025 0.09% /wp-content/themes/schueller/includes/jScrollPane.js
15 227 0.02% 616 0.02% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
16 224 0.02% 3219 0.09% /wp-content/plugins/cforms/js/cforms.js
17 224 0.02% 578 0.02% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
18 219 0.02% 11453 0.33% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
19 206 0.02% 1205 0.03% /wp-content/themes/schueller/style.css
20 202 0.02% 24733 0.71% /webstat/usage_202105.html
21 191 0.02% 2267 0.06% /feed/
22 183 0.02% 1732 0.05% /wp-content/themes/schueller/css/screen.css
23 182 0.02% 285 0.01% /wp-content/themes/schueller/css/print.css
24 151 0.02% 18193 0.52% /webstat/usage_202204.html
25 145 0.02% 81 0.00% /xmlrpc.php/blog/xmlrpc.php
26 144 0.02% 81 0.00% /xmlrpc.php/backup/xmlrpc.php
27 144 0.02% 81 0.00% /xmlrpc.php/new/xmlrpc.php
28 144 0.02% 81 0.00% /xmlrpc.php/old/xmlrpc.php
29 144 0.02% 81 0.00% /xmlrpc.php/site/xmlrpc.php
30 144 0.02% 81 0.00% /xmlrpc.php/web/xmlrpc.php

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 9524 1.04% 1157492 33.04% /webstat/usage_202210.html
2 107237 11.76% 1107237 31.61% /webstat/
3 324214 35.54% 186428 5.32% /xmlrpc.php
4 1280 0.14% 156961 4.48% /webstat/usage_202209.html
5 64110 7.03% 155048 4.43% /wp-login.php
6 11064 1.21% 114484 3.27% http://www.andreas-schueller.com/webstat/
7 181194 19.86% 114008 3.25% /
8 536 0.06% 68880 1.97% /webstat/usage_202206.html
9 246 0.03% 28808 0.82% /webstat/usage_202012.html
10 202 0.02% 24733 0.71% /webstat/usage_202105.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 64110 7.03% 8595 30.20% /wp-login.php
2 107237 11.76% 7600 26.71% /webstat/
3 324214 35.54% 4361 15.32% /xmlrpc.php
4 181194 19.86% 2852 10.02% /
5 11064 1.21% 1670 5.87% http://www.andreas-schueller.com/webstat/
6 2469 0.27% 960 3.37% /kontakt/
7 536 0.06% 358 1.26% /webstat/usage_202206.html
8 246 0.03% 198 0.70% /webstat/usage_202012.html
9 357 0.04% 131 0.46% /wp-cron.php
10 202 0.02% 130 0.46% /webstat/usage_202105.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 64110 7.03% 8707 30.57% /wp-login.php
2 107237 11.76% 7826 27.47% /webstat/
3 324214 35.54% 4869 17.09% /xmlrpc.php
4 181194 19.86% 2477 8.70% /
5 11064 1.21% 1428 5.01% http://www.andreas-schueller.com/webstat/
6 2469 0.27% 1188 4.17% /kontakt/
7 536 0.06% 205 0.72% /webstat/usage_202206.html
8 191 0.02% 140 0.49% /feed/
9 357 0.04% 129 0.45% /wp-cron.php
10 202 0.02% 82 0.29% /webstat/usage_202105.html

Top 30 of 4989 Total Sites
# Hits Files KBytes Visits Hostname
1 184853 20.27% 178219 24.89% 147313 4.21% 415 1.40% hostslick.com
2 144042 15.79% 72052 10.06% 43466 1.24% 315 1.06% 79.110.133.0
3 109013 11.95% 86636 12.10% 33147 0.95% 163 0.55% 79.110.128.0
4 32164 3.53% 32161 4.49% 38485 1.10% 1 0.00% 20.83.59.0
5 32161 3.53% 32158 4.49% 38482 1.10% 1 0.00% 20.163.60.0
6 30128 3.30% 28268 3.95% 26406 0.75% 211 0.71% 193.142.147.0
7 14416 1.58% 14342 2.00% 11069 0.32% 33 0.11% 193.47.61.0
8 13768 1.51% 13659 1.91% 16942 0.48% 2 0.01% 0.239.122.34.bc.googleusercontent.com
9 12847 1.41% 12456 1.74% 9273 0.26% 138 0.46% 109.206.241.0
10 12829 1.41% 12828 1.79% 19317 0.55% 1 0.00% scs.com-qa-proz-online
11 12166 1.33% 6098 0.85% 3671 0.10% 3 0.01% 104.28.192.0
12 11180 1.23% 5573 0.78% 3374 0.10% 11 0.04% 104.28.224.0
13 8360 0.92% 8360 1.17% 619100 17.67% 2 0.01% subnet.stark-industries.solutions
14 6992 0.77% 6892 0.96% 4594 0.13% 4 0.01% 81.161.229.0
15 5124 0.56% 5124 0.72% 53013 1.51% 397 1.34% 5x18x217x0.static-business.spb.ertelecom.ru
16 4669 0.51% 2210 0.31% 24009 0.69% 1 0.00% 144.168.145.0
17 4667 0.51% 2237 0.31% 24274 0.69% 1 0.00% 84.21.190.0
18 4121 0.45% 4117 0.57% 2407 0.07% 1 0.00% 31.14.75.0
19 4068 0.45% 4068 0.57% 42097 1.20% 1 0.00% 95.165.147.0
20 4055 0.44% 4054 0.57% 327207 9.34% 2 0.01% subnet.zomro.com
21 3755 0.41% 1885 0.26% 1133 0.03% 4 0.01% 8.40.107.0
22 3646 0.40% 3646 0.51% 38254 1.09% 172 0.58% 81.200.123.0
23 3464 0.38% 3448 0.48% 4343 0.12% 3 0.01% 20.172.128.0
24 3431 0.38% 3431 0.48% 35599 1.02% 292 0.98% 120.237.144.0
25 3350 0.37% 3350 0.47% 35013 1.00% 324 1.09% 120.196.188.0
26 3322 0.36% 3322 0.46% 34376 0.98% 187 0.63% vps-0b504fe8.vps.ovh.ca
27 3273 0.36% 862 0.12% 10138 0.29% 2 0.01% 144.168.143.0
28 3184 0.35% 3177 0.44% 1899 0.05% 1 0.00% 80.76.51.0
29 3138 0.34% 3138 0.44% 32471 0.93% 332 1.12% hebei.22.121.in-addr.arpa
30 3126 0.34% 3126 0.44% 32347 0.92% 104 0.35% 89.22.237.0

Top 10 of 4989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8360 0.92% 8360 1.17% 619100 17.67% 2 0.01% subnet.stark-industries.solutions
2 4055 0.44% 4054 0.57% 327207 9.34% 2 0.01% subnet.zomro.com
3 2950 0.32% 2950 0.41% 219999 6.28% 2 0.01% 176.124.215.0
4 184853 20.27% 178219 24.89% 147313 4.21% 415 1.40% hostslick.com
5 1188 0.13% 1188 0.17% 145674 4.16% 1 0.00% 37-115-193-0.broadband.kyivstar.net
6 5124 0.56% 5124 0.72% 53013 1.51% 397 1.34% 5x18x217x0.static-business.spb.ertelecom.ru
7 144042 15.79% 72052 10.06% 43466 1.24% 315 1.06% 79.110.133.0
8 4068 0.45% 4068 0.57% 42097 1.20% 1 0.00% 95.165.147.0
9 32164 3.53% 32161 4.49% 38485 1.10% 1 0.00% 20.83.59.0
10 32161 3.53% 32158 4.49% 38482 1.10% 1 0.00% 20.163.60.0

Top 30 of 847 Total Referrers
# Hits Referrer
1 351775 38.57% - (Direct Request)
2 18452 2.02% https://vitalka.net.ua
3 18168 1.99% http://smach.com.ua
4 18048 1.98% http://birthday.net.ua
5 18039 1.98% https://pryvitayko.net.ua
6 17920 1.96% http://edim.com.ua
7 17876 1.96% https://pryvitay.com.ua
8 17743 1.95% https://slova.in.ua
9 17669 1.94% https://topvitannya.net.ua
10 17626 1.93% http://vitannya.info
11 17512 1.92% https://mammedia.com.ua
12 17490 1.92% https://vitannya.net
13 17479 1.92% https://citata.net.ua
14 17426 1.91% https://svyato365.net.ua
15 17419 1.91% https://pryvitay.co.ua
16 17280 1.89% https://privitus.net.ua
17 16492 1.81% https://evakuator-kronshtadt.ru/
18 11649 1.28% http://org78.ru/company_53061/
19 6287 0.69% http://proserial.org
20 6205 0.68% www.google.com
21 5725 0.63% https://schoolofwoodcarving.com/
22 5613 0.62% https://evakuator-kurortniy.ru/price/
23 5270 0.58% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
24 4892 0.54% https://sexmilf-dating.com/
25 4480 0.49% https://love-girls24.com
26 4426 0.49% https://jester-soft.ws/
27 4145 0.45% https://donjob.eu/
28 4050 0.44% https://www.instagram.com/chudoballons.me/
29 2640 0.29% https://nuru-massage.biz/
30 2620 0.29% https://schoolofwoodcarving.io/

Top 15 of 583 Total User Agents
# Hits User Agent
1 283197 31.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 238439 26.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 157778 17.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 109945 12.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 17235 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13841 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 11151 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 10624 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 8950 0.98% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox
10 8060 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6353 0.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
12 5290 0.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5154 0.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 4504 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2604 0.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 662469 72.63% 475039 66.33% 2468045 70.46% Unresolved/Unknown
2 217410 23.84% 209986 29.32% 619052 17.67% US Commercial
3 8699 0.95% 8570 1.20% 58177 1.66% Russian Federation
4 5764 0.63% 5600 0.78% 173380 4.95% Network
5 4757 0.52% 4178 0.58% 68806 1.96% Germany
6 3371 0.37% 3365 0.47% 34674 0.99% Canada
7 3140 0.34% 3140 0.44% 32485 0.93% Old style Arpanet (arpa)
8 2345 0.26% 2337 0.33% 5368 0.15% Spain
9 1205 0.13% 1190 0.17% 3071 0.09% Turkey
10 518 0.06% 510 0.07% 1695 0.05% Brazil
11 417 0.05% 378 0.05% 14200 0.41% Austria
12 303 0.03% 250 0.03% 1945 0.06% Non-Profit Organization
13 166 0.02% 163 0.02% 4196 0.12% Viet Nam
14 157 0.02% 145 0.02% 1768 0.05% Colombia
15 117 0.01% 117 0.02% 725 0.02% Switzerland
16 115 0.01% 95 0.01% 1944 0.06% China
17 95 0.01% 81 0.01% 616 0.02% Ukraine
18 91 0.01% 89 0.01% 736 0.02% Belgium
19 91 0.01% 86 0.01% 1885 0.05% Italy
20 82 0.01% 73 0.01% 171 0.00% Sweden
21 71 0.01% 48 0.01% 749 0.02% Japan
22 70 0.01% 69 0.01% 220 0.01% India
23 62 0.01% 58 0.01% 136 0.00% Netherlands
24 58 0.01% 45 0.01% 646 0.02% Greece
25 57 0.01% 55 0.01% 1030 0.03% France
26 50 0.01% 50 0.01% 62 0.00% Taiwan
27 40 0.00% 39 0.01% 135 0.00% Mexico
28 38 0.00% 38 0.01% 204 0.01% South Africa
29 37 0.00% 37 0.01% 81 0.00% British Indian Ocean Territory
30 37 0.00% 34 0.00% 571 0.02% Poland


Generated by Webalizer Version 2.01