Usage Statistics for andreas-schueller.com

Summary Period: September 2022
Generated 01-Oct-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 829390
Total Files 667034
Total Pages 822771
Total Visits 42444
Total KBytes 4359721
Total Unique Sites 5388
Total Unique URLs 605
Total Unique Referrers 673
Total Unique User Agents 628
. Avg Max
Hits per Hour 1151 17173
Hits per Day 27646 188544
Files per Day 22234 182400
Pages per Day 27425 188247
Visits per Day 1414 2764
KBytes per Day 145324 313097
Hits by Response Code
Code 200 - OK 667034
Code 206 - Partial Content 32
Code 301 - Moved Permanently 150070
Code 302 - Found 52
Code 304 - Not Modified 63
Code 400 - Bad Request 10
Code 403 - Forbidden 2989
Code 404 - Not Found 9089
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 39

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 15122 1.82% 8344 1.25% 14779 1.80% 598 1.41% 287 5.33% 28828 0.66%
2 19444 2.34% 11185 1.68% 19250 2.34% 1384 3.26% 646 11.99% 35743 0.82%
3 26281 3.17% 20044 3.00% 26160 3.18% 1510 3.56% 573 10.63% 38855 0.89%
4 26653 3.21% 18718 2.81% 26472 3.22% 1496 3.52% 689 12.79% 40711 0.93%
5 13908 1.68% 10160 1.52% 13621 1.66% 2229 5.25% 544 10.10% 64352 1.48%
6 16029 1.93% 11161 1.67% 15826 1.92% 1671 3.94% 533 9.89% 50029 1.15%
7 21424 2.58% 15843 2.38% 21190 2.58% 934 2.20% 530 9.84% 46697 1.07%
8 35740 4.31% 30148 4.52% 35623 4.33% 1076 2.54% 495 9.19% 92748 2.13%
9 17836 2.15% 12245 1.84% 17703 2.15% 544 1.28% 225 4.18% 72696 1.67%
10 13865 1.67% 8689 1.30% 13746 1.67% 549 1.29% 247 4.58% 41334 0.95%
11 188544 22.73% 182400 27.34% 188247 22.88% 665 1.57% 328 6.09% 175183 4.02%
12 43992 5.30% 38183 5.72% 43800 5.32% 1502 3.54% 751 13.94% 134154 3.08%
13 19928 2.40% 14692 2.20% 19681 2.39% 1513 3.56% 689 12.79% 162393 3.72%
14 22266 2.68% 16123 2.42% 22085 2.68% 970 2.29% 480 8.91% 197229 4.52%
15 18040 2.18% 12521 1.88% 17884 2.17% 2106 4.96% 702 13.03% 195645 4.49%
16 15543 1.87% 11544 1.73% 15358 1.87% 1498 3.53% 523 9.71% 201267 4.62%
17 19370 2.34% 16762 2.51% 19209 2.33% 617 1.45% 396 7.35% 251915 5.78%
18 29230 3.52% 22907 3.43% 28779 3.50% 661 1.56% 371 6.89% 247579 5.68%
19 23023 2.78% 17139 2.57% 22327 2.71% 1508 3.55% 509 9.45% 313097 7.18%
20 18874 2.28% 13122 1.97% 18722 2.28% 1413 3.33% 524 9.73% 299613 6.87%
21 17246 2.08% 11296 1.69% 17064 2.07% 912 2.15% 468 8.69% 284404 6.52%
22 17445 2.10% 11893 1.78% 17177 2.09% 1485 3.50% 377 7.00% 216234 4.96%
23 22134 2.67% 17927 2.69% 21736 2.64% 1669 3.93% 527 9.78% 232870 5.34%
24 14040 1.69% 9774 1.47% 13905 1.69% 1970 4.64% 555 10.30% 144949 3.32%
25 16464 1.99% 11460 1.72% 16341 1.99% 1588 3.74% 538 9.99% 131108 3.01%
26 16345 1.97% 12215 1.83% 16153 1.96% 1865 4.39% 534 9.91% 143051 3.28%
27 13552 1.63% 8634 1.29% 13360 1.62% 1547 3.64% 591 10.97% 100725 2.31%
28 42282 5.10% 37259 5.59% 42142 5.12% 2664 6.28% 818 15.18% 150963 3.46%
29 40059 4.83% 35079 5.26% 39920 4.85% 2764 6.51% 789 14.64% 146660 3.36%
30 24711 2.98% 19567 2.93% 24511 2.98% 1816 4.28% 605 11.23% 118690 2.72%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1434 43026 5.19% 1240 37211 5.58% 1429 42885 5.21% 5894 176815 4.06%
1 1280 38418 4.63% 1075 32270 4.84% 1274 38243 4.65% 5794 173814 3.99%
2 696 20898 2.52% 483 14501 2.17% 682 20469 2.49% 5476 164267 3.77%
3 1102 33089 3.99% 865 25961 3.89% 1079 32390 3.94% 5763 172878 3.97%
4 1019 30573 3.69% 780 23427 3.51% 1014 30427 3.70% 5526 165779 3.80%
5 891 26740 3.22% 647 19417 2.91% 883 26513 3.22% 5752 172574 3.96%
6 1100 33024 3.98% 850 25514 3.82% 1094 32842 3.99% 5803 174098 3.99%
7 1115 33464 4.03% 880 26408 3.96% 1109 33284 4.05% 5760 172786 3.96%
8 1074 32227 3.89% 827 24833 3.72% 1065 31965 3.89% 6451 193523 4.44%
9 1017 30533 3.68% 760 22808 3.42% 1007 30231 3.67% 6260 187814 4.31%
10 1013 30392 3.66% 780 23427 3.51% 1006 30209 3.67% 6380 191398 4.39%
11 1176 35301 4.26% 948 28462 4.27% 1168 35048 4.26% 6324 189729 4.35%
12 1262 37881 4.57% 1027 30838 4.62% 1243 37301 4.53% 6340 190210 4.36%
13 1424 42725 5.15% 1195 35867 5.38% 1414 42449 5.16% 6579 197383 4.53%
14 1486 44603 5.38% 1230 36918 5.53% 1474 44246 5.38% 6837 205116 4.70%
15 1272 38166 4.60% 1059 31788 4.77% 1262 37865 4.60% 6698 200949 4.61%
16 1338 40148 4.84% 1130 33926 5.09% 1331 39951 4.86% 6356 190666 4.37%
17 1260 37816 4.56% 1047 31436 4.71% 1252 37564 4.57% 6406 192192 4.41%
18 1129 33889 4.09% 894 26820 4.02% 1120 33613 4.09% 6207 186210 4.27%
19 1063 31914 3.85% 846 25409 3.81% 1055 31677 3.85% 5978 179347 4.11%
20 1112 33363 4.02% 896 26897 4.03% 1105 33153 4.03% 5849 175455 4.02%
21 1086 32606 3.93% 882 26474 3.97% 1079 32377 3.94% 5499 164980 3.78%
22 1148 34457 4.15% 925 27779 4.16% 1138 34157 4.15% 5708 171243 3.93%
23 1137 34137 4.12% 954 28643 4.29% 1130 33912 4.12% 5683 170495 3.91%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 348160 41.98% 199291 4.57% /xmlrpc.php
2 167823 20.23% 200279 4.59% /
3 85349 10.29% 883274 20.26% /webstat/
4 25883 3.12% 62030 1.42% /wp-login.php
5 21725 2.62% 2506391 57.49% /webstat/usage_202209.html
6 3369 0.41% 23305 0.53% /kontakt/
7 2811 0.34% 6837 0.16% /wp-login.php/wp-login.php
8 986 0.12% 344 0.01% /robots.txt
9 587 0.07% 6076 0.14% http://www.andreas-schueller.com/webstat/
10 519 0.06% 1224 0.03% /wp-admin/css/login.css
11 501 0.06% 60890 1.40% /webstat/usage_202105.html
12 469 0.06% 60277 1.38% /webstat/usage_202206.html
13 355 0.04% 63 0.00% /wp-cron.php
14 230 0.03% 538 0.01% /wp-login.php/
15 229 0.03% 625 0.01% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
16 229 0.03% 591 0.01% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
17 226 0.03% 11862 0.27% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
18 225 0.03% 3230 0.07% /wp-content/plugins/cforms/js/cforms.js
19 225 0.03% 3026 0.07% /wp-content/themes/schueller/includes/jScrollPane.js
20 220 0.03% 26196 0.60% /webstat/usage_202204.html
21 212 0.03% 60 0.00% /wp-admin/admin-ajax.php
22 212 0.03% 1240 0.03% /wp-content/themes/schueller/style.css
23 195 0.02% 2303 0.05% /feed/
24 190 0.02% 297 0.01% /wp-content/themes/schueller/css/print.css
25 184 0.02% 20403 0.47% /webstat/usage_202012.html
26 175 0.02% 1656 0.04% /wp-content/themes/schueller/css/screen.css
27 125 0.02% 1479 0.03% /biografie/
28 120 0.01% 13710 0.31% /webstat/usage_201703.html
29 104 0.01% 12674 0.29% /webstat/usage_202010.html
30 101 0.01% 11788 0.27% /webstat/usage_202106.html

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 21725 2.62% 2506391 57.49% /webstat/usage_202209.html
2 85349 10.29% 883274 20.26% /webstat/
3 167823 20.23% 200279 4.59% /
4 348160 41.98% 199291 4.57% /xmlrpc.php
5 25883 3.12% 62030 1.42% /wp-login.php
6 501 0.06% 60890 1.40% /webstat/usage_202105.html
7 469 0.06% 60277 1.38% /webstat/usage_202206.html
8 220 0.03% 26196 0.60% /webstat/usage_202204.html
9 3369 0.41% 23305 0.53% /kontakt/
10 184 0.02% 20403 0.47% /webstat/usage_202012.html

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 85349 10.29% 21337 51.69% /webstat/
2 25883 3.12% 7194 17.43% /wp-login.php
3 348160 41.98% 5894 14.28% /xmlrpc.php
4 167823 20.23% 2688 6.51% /
5 3369 0.41% 1421 3.44% /kontakt/
6 501 0.06% 321 0.78% /webstat/usage_202105.html
7 469 0.06% 306 0.74% /webstat/usage_202206.html
8 220 0.03% 167 0.40% /webstat/usage_202204.html
9 184 0.02% 159 0.39% /webstat/usage_202012.html
10 355 0.04% 129 0.31% /wp-cron.php

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 85349 10.29% 21318 51.59% /webstat/
2 25883 3.12% 7719 18.68% /wp-login.php
3 348160 41.98% 5992 14.50% /xmlrpc.php
4 167823 20.23% 2262 5.47% /
5 3369 0.41% 1630 3.94% /kontakt/
6 501 0.06% 206 0.50% /webstat/usage_202105.html
7 469 0.06% 205 0.50% /webstat/usage_202206.html
8 195 0.02% 151 0.37% /feed/
9 355 0.04% 129 0.31% /wp-cron.php
10 220 0.03% 82 0.20% /webstat/usage_202204.html

Top 30 of 5388 Total Sites
# Hits Files KBytes Visits Hostname
1 263352 31.75% 131686 19.74% 79469 1.82% 370 0.87% 79.110.133.0
2 181888 21.93% 181885 27.27% 103619 2.38% 1 0.00% 141.98.1.0
3 86067 10.38% 84831 12.72% 67009 1.54% 176 0.41% 193.142.147.0
4 32222 3.89% 16122 2.42% 9723 0.22% 42 0.10% 79.110.128.0
5 10675 1.29% 10671 1.60% 6898 0.16% 12 0.03% 88.237.127.0.dynamic.ttnet.com.tr
6 9857 1.19% 9857 1.48% 102025 2.34% 2 0.00% 176.124.202.0
7 9734 1.17% 9734 1.46% 100715 2.31% 15 0.04% 89.22.237.0
8 9471 1.14% 9435 1.41% 12089 0.28% 6 0.01% 43.134.204.0
9 9281 1.12% 9243 1.39% 69862 1.60% 61 0.14% crawl-66-249-70-0.googlebot.com
10 9021 1.09% 9013 1.35% 1021371 23.43% 6 0.01% 37-115-114-0.broadband.kyivstar.net
11 8110 0.98% 8110 1.22% 83938 1.93% 12 0.03% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
12 7968 0.96% 7968 1.19% 82458 1.89% 17 0.04% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
13 7963 0.96% 7960 1.19% 4603 0.11% 1 0.00% 51.120.8.0
14 7833 0.94% 7831 1.17% 81087 1.86% 9 0.02% 5x18x96x0.static-business.spb.ertelecom.ru
15 7230 0.87% 7227 1.08% 4186 0.10% 1 0.00% 188.132.156.0
16 7001 0.84% 6997 1.05% 4088 0.09% 1 0.00% 196.196.203.0
17 6703 0.81% 6703 1.00% 784487 17.99% 3 0.01% 109-162-126-0.broadband.kyivstar.net
18 5104 0.62% 5004 0.75% 3527 0.08% 4 0.01% 81.161.229.0
19 3352 0.40% 3352 0.50% 388807 8.92% 2 0.00% 91.207.114.0
20 3211 0.39% 3209 0.48% 2312 0.05% 497 1.17% subnet.firstbyte.ru
21 3165 0.38% 3165 0.47% 32760 0.75% 7 0.02% 193.188.22.0
22 3154 0.38% 3153 0.47% 1823 0.04% 1 0.00% 20.83.147.0
23 3079 0.37% 3070 0.46% 1883 0.04% 2 0.00% 79.110.62.0
24 2665 0.32% 29 0.00% 5033 0.12% 194 0.46% hostslick.com
25 2598 0.31% 2598 0.39% 26887 0.62% 5 0.01% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
26 2497 0.30% 2494 0.37% 3049 0.07% 1 0.00% 20.168.117.0
27 2497 0.30% 2494 0.37% 3051 0.07% 1 0.00% 20.56.36.0
28 2497 0.30% 2494 0.37% 3051 0.07% 1 0.00% 51.105.242.0
29 2394 0.29% 2389 0.36% 2989 0.07% 2 0.00% 20.26.214.0
30 2352 0.28% 2349 0.35% 1402 0.03% 1 0.00% 193.142.58.0

Top 10 of 5388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9021 1.09% 9013 1.35% 1021371 23.43% 6 0.01% 37-115-114-0.broadband.kyivstar.net
2 6703 0.81% 6703 1.00% 784487 17.99% 3 0.01% 109-162-126-0.broadband.kyivstar.net
3 3352 0.40% 3352 0.50% 388807 8.92% 2 0.00% 91.207.114.0
4 1890 0.23% 1890 0.28% 220708 5.06% 6 0.01% 193.178.170.0
5 181888 21.93% 181885 27.27% 103619 2.38% 1 0.00% 141.98.1.0
6 9857 1.19% 9857 1.48% 102025 2.34% 2 0.00% 176.124.202.0
7 9734 1.17% 9734 1.46% 100715 2.31% 15 0.04% 89.22.237.0
8 8110 0.98% 8110 1.22% 83938 1.93% 12 0.03% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
9 7968 0.96% 7968 1.19% 82458 1.89% 17 0.04% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
10 7833 0.94% 7831 1.17% 81087 1.86% 9 0.02% 5x18x96x0.static-business.spb.ertelecom.ru

Top 30 of 673 Total Referrers
# Hits Referrer
1 383120 46.19% - (Direct Request)
2 23992 2.89% https://evakuator-kronshtadt.ru/
3 20349 2.45% gurman.co.ua
4 20137 2.43% vitannya.com
5 20018 2.41% happyday.org.ua
6 19722 2.38% 5dom.com.ua
7 19566 2.36% vitannyachko.com.ua
8 19405 2.34% vsivitannya.net.ua
9 19254 2.32% birthday.co.ua
10 19147 2.31% appetito.com.ua
11 19077 2.30% vitannyachko.net.ua
12 18894 2.28% pryvit.co.ua
13 18866 2.27% happyb.com.ua
14 18822 2.27% lifehacker.org.ua
15 18808 2.27% happybirthday.co.ua
16 18750 2.26% 100-lat.pl
17 18654 2.25% gratulacje-365.pl
18 9857 1.19% http://proserial.org
19 9373 1.13% https://911.spb.ru/evakuator-vsevolzhsk/
20 9320 1.12% https://donjob.eu/
21 7359 0.89% https://adac.spb.ru/nashi-partnyory/
22 7225 0.87% https://vipcallsgirls.com
23 5187 0.63% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
24 3652 0.44% https://jester-soft.ws/
25 3043 0.37% https://datingwish.me
26 2947 0.36% binance.com
27 2942 0.35% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
28 2629 0.32% https://vyzovevakuatora.com/
29 2185 0.26% www.bing.com
30 2005 0.24% https://evakuator-kurortniy.ru/

Top 15 of 628 Total User Agents
# Hits User Agent
1 309650 37.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 301642 36.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 92782 11.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 19130 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15270 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 12302 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 11839 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 9024 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7652 0.92% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox
10 5825 0.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5782 0.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3710 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2902 0.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2376 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/201
15 1836 0.22% wp_is_mobile

Usage by Country for September 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 721209 86.96% 565183 84.73% 1758243 40.33% Unresolved/Unknown
2 30877 3.72% 30818 4.62% 286849 6.58% Russian Federation
3 28683 3.46% 28519 4.28% 1972173 45.24% Network
4 24410 2.94% 20537 3.08% 201573 4.62% US Commercial
5 14408 1.74% 14054 2.11% 18163 0.42% Turkey
6 4257 0.51% 3306 0.50% 75986 1.74% Germany
7 1239 0.15% 1227 0.18% 7000 0.16% Brazil
8 822 0.10% 45 0.01% 4428 0.10% Palau
9 331 0.04% 318 0.05% 3622 0.08% Colombia
10 305 0.04% 299 0.04% 786 0.02% Non-Profit Organization
11 260 0.03% 257 0.04% 3515 0.08% Viet Nam
12 242 0.03% 242 0.04% 2717 0.06% Poland
13 237 0.03% 236 0.04% 163 0.00% Luxembourg
14 194 0.02% 183 0.03% 1996 0.05% Canada
15 156 0.02% 156 0.02% 1615 0.04% Paraguay
16 132 0.02% 122 0.02% 2779 0.06% Austria
17 114 0.01% 106 0.02% 1019 0.02% India
18 110 0.01% 107 0.02% 1051 0.02% Indonesia
19 102 0.01% 102 0.02% 274 0.01% Belgium
20 97 0.01% 95 0.01% 1940 0.04% China
21 97 0.01% 87 0.01% 1777 0.04% Italy
22 88 0.01% 87 0.01% 108 0.00% Taiwan
23 76 0.01% 76 0.01% 3490 0.08% Bulgaria
24 75 0.01% 75 0.01% 776 0.02% Czech Republic
25 75 0.01% 75 0.01% 465 0.01% Lithuania
26 70 0.01% 70 0.01% 689 0.02% Moldova
27 68 0.01% 68 0.01% 396 0.01% Mexico
28 65 0.01% 51 0.01% 811 0.02% Ukraine
29 60 0.01% 60 0.01% 621 0.01% Zimbabwe
30 54 0.01% 50 0.01% 105 0.00% Sweden


Generated by Webalizer Version 2.01