Usage Statistics for andreas-schueller.com

Summary Period: January 2026
Generated 30-Jan-2026 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 893411
Total Files 847078
Total Pages 888460
Total Visits 13295
Total KBytes 19839010
Total Unique Sites 3104
Total Unique URLs 607
Total Unique Referrers 1289
Total Unique Usernames 1
Total Unique User Agents 1020
. Avg Max
Hits per Hour 1240 9858
Hits per Day 29780 200010
Files per Day 28235 198841
Pages per Day 29615 199873
Visits per Day 443 1527
KBytes per Day 661300 901755
Hits by Response Code
Undefined response code 2
Code 200 - OK 847078
Code 206 - Partial Content 29
Code 301 - Moved Permanently 15479
Code 302 - Found 15600
Code 304 - Not Modified 99
Code 401 - Unauthorized 4
Code 403 - Forbidden 810
Code 404 - Not Found 14255
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 45

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 13686 1.53% 12055 1.42% 13506 1.52% 559 4.20% 296 9.54% 581986 2.93%
2 16879 1.89% 14600 1.72% 16638 1.87% 533 4.01% 327 10.53% 597579 3.01%
3 18660 2.09% 16706 1.97% 18514 2.08% 443 3.33% 298 9.60% 594488 3.00%
4 13454 1.51% 11146 1.32% 13112 1.48% 444 3.34% 263 8.47% 564457 2.85%
5 18183 2.04% 16511 1.95% 17910 2.02% 542 4.08% 316 10.18% 603166 3.04%
6 14283 1.60% 12469 1.47% 14182 1.60% 399 3.00% 294 9.47% 658099 3.32%
7 23112 2.59% 21297 2.51% 22945 2.58% 558 4.20% 366 11.79% 901755 4.55%
8 18373 2.06% 16885 1.99% 18259 2.06% 495 3.72% 306 9.86% 872167 4.40%
9 21127 2.36% 19832 2.34% 20997 2.36% 416 3.13% 287 9.25% 856582 4.32%
10 15581 1.74% 14334 1.69% 15439 1.74% 376 2.83% 275 8.86% 795861 4.01%
11 16725 1.87% 14934 1.76% 16556 1.86% 367 2.76% 251 8.09% 776614 3.91%
12 18027 2.02% 16099 1.90% 17877 2.01% 391 2.94% 246 7.93% 784690 3.96%
13 112951 12.64% 111381 13.15% 112811 12.70% 809 6.08% 216 6.96% 854278 4.31%
14 200010 22.39% 198841 23.47% 199873 22.50% 1527 11.49% 243 7.83% 884724 4.46%
15 112067 12.54% 111181 13.13% 111946 12.60% 837 6.30% 244 7.86% 872804 4.40%
16 12604 1.41% 11810 1.39% 12390 1.39% 318 2.39% 208 6.70% 741032 3.74%
17 13180 1.48% 12347 1.46% 13053 1.47% 292 2.20% 212 6.83% 745351 3.76%
18 17303 1.94% 15617 1.84% 17024 1.92% 263 1.98% 201 6.48% 781395 3.94%
19 31901 3.57% 31144 3.68% 31782 3.58% 314 2.36% 241 7.76% 881640 4.44%
20 22469 2.51% 21174 2.50% 22308 2.51% 344 2.59% 252 8.12% 673781 3.40%
21 36455 4.08% 35657 4.21% 36354 4.09% 362 2.72% 254 8.18% 685482 3.46%
22 15161 1.70% 13773 1.63% 14791 1.66% 302 2.27% 227 7.31% 554720 2.80%
23 15152 1.70% 14199 1.68% 15051 1.69% 369 2.78% 264 8.51% 538763 2.72%
24 11065 1.24% 9818 1.16% 10738 1.21% 269 2.02% 222 7.15% 467236 2.36%
25 13615 1.52% 13006 1.54% 13538 1.52% 310 2.33% 252 8.12% 477490 2.41%
26 10271 1.15% 8898 1.05% 10201 1.15% 320 2.41% 218 7.02% 452529 2.28%
27 18687 2.09% 15041 1.78% 18555 2.09% 389 2.93% 265 8.54% 492815 2.48%
28 24197 2.71% 21314 2.52% 24001 2.70% 464 3.49% 293 9.44% 568204 2.86%
29 15765 1.76% 12995 1.53% 15671 1.76% 374 2.81% 260 8.38% 502392 2.53%
30 2468 0.28% 2014 0.24% 2438 0.27% 70 0.53% 65 2.09% 76929 0.39%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1316 39504 4.42% 1248 37450 4.42% 1312 39384 4.43% 30232 906955 4.57%
1 1284 38546 4.31% 1205 36152 4.27% 1281 38430 4.33% 28386 851593 4.29%
2 1309 39288 4.40% 1240 37215 4.39% 1304 39144 4.41% 30007 900216 4.54%
3 1079 32383 3.62% 1032 30963 3.66% 1075 32260 3.63% 27651 829515 4.18%
4 1174 35220 3.94% 1114 33440 3.95% 1167 35033 3.94% 27621 828638 4.18%
5 1328 39868 4.46% 1244 37323 4.41% 1322 39684 4.47% 27571 827143 4.17%
6 1273 38202 4.28% 1221 36649 4.33% 1268 38054 4.28% 26975 809262 4.08%
7 1268 38041 4.26% 1210 36324 4.29% 1263 37899 4.27% 27413 822396 4.15%
8 1310 39319 4.40% 1248 37462 4.42% 1300 39001 4.39% 28876 866291 4.37%
9 1189 35695 4.00% 1117 33530 3.96% 1183 35490 3.99% 26931 807944 4.07%
10 1195 35869 4.01% 1112 33389 3.94% 1189 35677 4.02% 26702 801048 4.04%
11 1562 46882 5.25% 1522 45660 5.39% 1557 46720 5.26% 26718 801527 4.04%
12 1156 34698 3.88% 1096 32897 3.88% 1149 34499 3.88% 26275 788256 3.97%
13 1159 34791 3.89% 1093 32817 3.87% 1154 34623 3.90% 26252 787565 3.97%
14 988 29645 3.32% 950 28519 3.37% 982 29465 3.32% 25823 774694 3.90%
15 1040 31212 3.49% 977 29316 3.46% 1025 30752 3.46% 26279 788371 3.97%
16 1069 32087 3.59% 997 29929 3.53% 1058 31745 3.57% 26164 784917 3.96%
17 1412 42366 4.74% 1302 39078 4.61% 1397 41920 4.72% 26958 808726 4.08%
18 1065 31958 3.58% 1001 30057 3.55% 1059 31793 3.58% 26010 780308 3.93%
19 1108 33252 3.72% 1054 31624 3.73% 1102 33082 3.72% 26438 793132 4.00%
20 1437 43137 4.83% 1376 41280 4.87% 1431 42942 4.83% 26946 808379 4.07%
21 1408 42260 4.73% 1342 40260 4.75% 1402 42084 4.74% 30001 900026 4.54%
22 1452 43571 4.88% 1375 41256 4.87% 1445 43371 4.88% 30407 912215 4.60%
23 1187 35617 3.99% 1149 34488 4.07% 1180 35408 3.99% 28663 859892 4.33%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 397159 44.45% 1112108 5.61% /
2 126537 14.16% 297150 1.50% /wp-login.php
3 77375 8.66% 8962047 45.17% /webstat/usage_202601.html
4 74950 8.39% 773963 3.90% /webstat/
5 35579 3.98% 81686 0.41% /wp-login.php/
6 32767 3.67% 17435 0.09% /xmlrpc.php
7 14999 1.68% 34436 0.17% /wp-login.php/wp-login.php
8 11222 1.26% 72217 0.36% /author/admin/
9 11173 1.25% 1375724 6.93% /webstat/usage_202110.html
10 11173 1.25% 1393402 7.02% /webstat/usage_202409.html
11 11172 1.25% 1362980 6.87% /webstat/usage_202302.html
12 11171 1.25% 1371622 6.91% /webstat/usage_202111.html
13 11162 1.25% 1420543 7.16% /webstat/usage_202408.html
14 4474 0.50% 581834 2.93% /webstat/usage_202206.html
15 2827 0.32% 359548 1.81% /webstat/usage_202512.html
16 2038 0.23% 14122 0.07% /kontakt/
17 1547 0.17% 541 0.00% /robots.txt
18 1046 0.12% 136379 0.69% http://andreas-schueller.com/webstat/usage_202206.html
19 302 0.03% 37154 0.19% /webstat/usage_201703.html
20 293 0.03% 35739 0.18% /webstat/usage_202011.html
21 235 0.03% 28294 0.14% /webstat/usage_202202.html
22 214 0.02% 26665 0.13% /webstat/usage_202404.html
23 174 0.02% 21490 0.11% /webstat/usage_202507.html
24 165 0.02% 30 0.00% /wp-cron.php
25 158 0.02% 1876 0.01% /feed/
26 142 0.02% 17400 0.09% /webstat/usage_202204.html
27 142 0.02% 326 0.00% http://andreas-schueller.com/wp-login.php
28 133 0.01% 1057 0.01% /repertoire/
29 123 0.01% 24 0.00% /wp-admin/admin-ajax.php
30 114 0.01% 5876 0.03% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 77375 8.66% 8962047 45.17% /webstat/usage_202601.html
2 11162 1.25% 1420543 7.16% /webstat/usage_202408.html
3 11173 1.25% 1393402 7.02% /webstat/usage_202409.html
4 11173 1.25% 1375724 6.93% /webstat/usage_202110.html
5 11171 1.25% 1371622 6.91% /webstat/usage_202111.html
6 11172 1.25% 1362980 6.87% /webstat/usage_202302.html
7 397159 44.45% 1112108 5.61% /
8 74950 8.39% 773963 3.90% /webstat/
9 4474 0.50% 581834 2.93% /webstat/usage_202206.html
10 2827 0.32% 359548 1.81% /webstat/usage_202512.html

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 397159 44.45% 3936 30.73% /
2 4474 0.50% 1390 10.85% /webstat/usage_202206.html
3 32767 3.67% 944 7.37% /xmlrpc.php
4 126537 14.16% 702 5.48% /wp-login.php
5 2038 0.23% 490 3.83% /kontakt/
6 77375 8.66% 480 3.75% /webstat/usage_202601.html
7 1046 0.12% 377 2.94% http://andreas-schueller.com/webstat/usage_202206.html
8 74950 8.39% 329 2.57% /webstat/
9 293 0.03% 208 1.62% /webstat/usage_202011.html
10 214 0.02% 171 1.33% /webstat/usage_202404.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 397159 44.45% 3575 27.84% /
2 4474 0.50% 1165 9.07% /webstat/usage_202206.html
3 32767 3.67% 1103 8.59% /xmlrpc.php
4 2038 0.23% 846 6.59% /kontakt/
5 126537 14.16% 759 5.91% /wp-login.php
6 77375 8.66% 664 5.17% /webstat/usage_202601.html
7 74950 8.39% 335 2.61% /webstat/
8 35579 3.98% 297 2.31% /wp-login.php/
9 1046 0.12% 265 2.06% http://andreas-schueller.com/webstat/usage_202206.html
10 174 0.02% 161 1.25% /webstat/usage_202507.html

Top 30 of 3104 Total Sites
# Hits Files KBytes Visits Hostname
1 367841 41.17% 367841 43.42% 112436 0.57% 2118 15.93% 158.94.210.0
2 111567 12.49% 111567 13.17% 7091356 35.74% 1 0.01% 79.141.173.0
3 102631 11.49% 102631 12.12% 7634368 38.48% 3 0.02% 91.201.113.0
4 64712 7.24% 51778 6.11% 1171553 5.91% 6 0.05% 77.110.102.0
5 50923 5.70% 50877 6.01% 90832 0.46% 27 0.20% 193.142.147.0
6 31793 3.56% 21237 2.51% 54718 0.28% 52 0.39% hostslick.com
7 11960 1.34% 11960 1.41% 876182 4.42% 3 0.02% 91.84.99.0
8 11387 1.27% 7605 0.90% 19688 0.10% 24 0.18% 37.60.141.0
9 5832 0.65% 4333 0.51% 8459 0.04% 32 0.24% 45.134.225.0
10 5352 0.60% 5343 0.63% 6640 0.03% 3 0.02% node-83k.pool-101-109.dynamic.nt-isp.net
11 4806 0.54% 4806 0.57% 347052 1.75% 139 1.05% 109.107.186.0
12 4755 0.53% 4754 0.56% 49177 0.25% 8 0.06% 5.142.220.0
13 3922 0.44% 3922 0.46% 281356 1.42% 2 0.02% 146.103.103.0
14 2998 0.34% 2998 0.35% 31302 0.16% 8 0.06% 65.111.27.0
15 2952 0.33% 2952 0.35% 30481 0.15% 8 0.06% 216.26.247.0
16 2926 0.33% 2926 0.35% 30568 0.15% 9 0.07% 216.26.248.0
17 2719 0.30% 2715 0.32% 170490 0.86% 18 0.14% 94.141.124.0
18 2554 0.29% 2554 0.30% 178678 0.90% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
19 2506 0.28% 2504 0.30% 3810 0.02% 2 0.02% 83.229.39.0
20 2255 0.25% 2255 0.27% 23290 0.12% 7 0.05% 209.50.184.0
21 2228 0.25% 2228 0.26% 23010 0.12% 7 0.05% 45.3.44.0
22 2216 0.25% 2216 0.26% 22880 0.12% 8 0.06% 209.50.185.0
23 2109 0.24% 1948 0.23% 4952 0.02% 4 0.03% 141.98.11.0
24 2092 0.23% 2091 0.25% 3151 0.02% 1 0.01% 136.228.133.0
25 2078 0.23% 2078 0.25% 21562 0.11% 8 0.06% 104.207.58.0
26 1785 0.20% 1776 0.21% 7885 0.04% 18 0.14% 91.84.113.0
27 1771 0.20% 1749 0.21% 4589 0.02% 5 0.04% 91.224.92.0
28 1756 0.20% 1747 0.21% 4272 0.02% 1 0.01% 194.60.132.0
29 1756 0.20% 1747 0.21% 4272 0.02% 1 0.01% 91.84.116.0
30 1743 0.20% 1734 0.20% 4242 0.02% 1 0.01% 185.121.235.0

Top 10 of 3104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102631 11.49% 102631 12.12% 7634368 38.48% 3 0.02% 91.201.113.0
2 111567 12.49% 111567 13.17% 7091356 35.74% 1 0.01% 79.141.173.0
3 64712 7.24% 51778 6.11% 1171553 5.91% 6 0.05% 77.110.102.0
4 11960 1.34% 11960 1.41% 876182 4.42% 3 0.02% 91.84.99.0
5 4806 0.54% 4806 0.57% 347052 1.75% 139 1.05% 109.107.186.0
6 3922 0.44% 3922 0.46% 281356 1.42% 2 0.02% 146.103.103.0
7 2554 0.29% 2554 0.30% 178678 0.90% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
8 2719 0.30% 2715 0.32% 170490 0.86% 18 0.14% 94.141.124.0
9 367841 41.17% 367841 43.42% 112436 0.57% 2118 15.93% 158.94.210.0
10 50923 5.70% 50877 6.01% 90832 0.46% 27 0.20% 193.142.147.0

Top 30 of 1289 Total Referrers
# Hits Referrer
1 102631 11.49% https://vykup-auto-prm.ru/
2 58175 6.51% - (Direct Request)
3 30258 3.39% https://pfw.edu.psitestatus.com
4 29755 3.33% https://udayton.edu.usitestatus.com
5 29665 3.32% https://netid.de.nsitestatus.com
6 28807 3.22% https://updowntoday.com
7 28553 3.20% https://michigan.gov.msitestatus.com
8 28526 3.19% https://kwize.com.ksitestatus.com
9 28524 3.19% https://plob.org.psitestatus.com
10 28323 3.17% https://ldoceonline.com.lsitestatus.com
11 28317 3.17% https://ox.ac.uk.ositestatus.com
12 27654 3.10% https://iberlibro.com.isitestatus.com
13 27474 3.08% https://rsc.org.rsitestatus.com
14 26081 2.92% https://pwn.pl.psitestatus.com
15 25904 2.90% https://jeevanpramaan.gov.in.jsitestatus.com
16 16369 1.83% https://privat-no1.cz
17 16304 1.82% https://sex-oglasi.com.hr
18 16179 1.81% https://dog-house-slot.pl
19 15849 1.77% https://sexoglasnik.com.hr
20 5997 0.67% https://alldarkwebmarkets.com
21 5924 0.66% https://darkweb-storelist.com
22 5814 0.65% https://darkmarketsonion.com
23 5722 0.64% https://darkmarketsurls.com
24 5281 0.59% https://darkmarketlinkspro.com
25 5021 0.56% https://seo-creative.ru/
26 4708 0.53% https://darkmarketslinks.com
27 4453 0.50% https://darknet-marketspro.com
28 4079 0.46% https://darknet-marketslinks.com
29 3920 0.44% https://familyicon.ru
30 2554 0.29% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% https://s1megabat.ru
2 2 25.00% https://s1megabat.ru/category/strahovanie
3 1 12.50% http://dungdong.com/home.phpmod=space
4 1 12.50% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.00% 20 0.00% 6 0.00% 1 0.01% admin

Top 15 of 1020 Total User Agents
# Hits User Agent
1 367841 41.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 196310 21.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 64713 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 61324 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 48431 5.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 22165 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 15416 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 8352 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Fire
9 8146 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 8108 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101
11 7770 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 7594 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 6133 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 5452 0.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
15 4599 0.51% python-httpx/0.28.1

Usage by Country for January 2026

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 841506 94.19% 807641 95.34% 19208807 96.82% Unresolved/Unknown
2 36602 4.10% 24826 2.93% 213217 1.07% US Commercial
3 8626 0.97% 8342 0.98% 69821 0.35% Network
4 4368 0.49% 4363 0.52% 296434 1.49% Russian Federation
5 1380 0.15% 1118 0.13% 36610 0.18% Germany
6 234 0.03% 233 0.03% 2525 0.01% Thailand
7 199 0.02% 169 0.02% 2621 0.01% France
8 92 0.01% 92 0.01% 374 0.00% Non-Profit Organization
9 64 0.01% 60 0.01% 856 0.00% Viet Nam
10 48 0.01% 41 0.00% 637 0.00% Liechtenstein
11 46 0.01% 42 0.00% 1289 0.01% Austria
12 40 0.00% 10 0.00% 295 0.00% St. Helena
13 32 0.00% 27 0.00% 565 0.00% Brazil
14 29 0.00% 22 0.00% 1316 0.01% Colombia
15 19 0.00% 16 0.00% 587 0.00% Switzerland
16 17 0.00% 17 0.00% 10 0.00% New Zealand (Aotearoa)
17 13 0.00% 6 0.00% 155 0.00% United States
18 12 0.00% 10 0.00% 393 0.00% Poland
19 9 0.00% 9 0.00% 634 0.00% Palau
20 8 0.00% 8 0.00% 120 0.00% Greece
21 8 0.00% 8 0.00% 5 0.00% Romania
22 7 0.00% 6 0.00% 34 0.00% Argentina
23 6 0.00% 5 0.00% 80 0.00% British Indian Ocean Territory
24 5 0.00% 5 0.00% 502 0.00% Turkey
25 5 0.00% 5 0.00% 432 0.00% Ukraine
26 4 0.00% 2 0.00% 158 0.00% Canada
27 4 0.00% 2 0.00% 70 0.00% China
28 4 0.00% 3 0.00% 44 0.00% Dominican Republic
29 3 0.00% 3 0.00% 127 0.00% Czech Republic
30 3 0.00% 2 0.00% 20 0.00% Indonesia


Generated by Webalizer Version 2.01